cfcFeatureCtrlIndex
A unique index representing the feature in this entry.
This OID is also declared by other modules:
CISCO-FEATURE-CONTROL-MIB
Details
Possible values
| 1 | ivr |
| 2 | fcip |
| 3 | fcsp |
| 4 | ficon |
| 5 | iscsi |
| 6 | tacacs |
| 7 | qosManager |
| 8 | portSecurity |
| 9 | fabricBinding |
| 10 | iscsiInterfaceVsanMembership |
| 11 | ike |
| 12 | isns |
| 13 | ipSec |
| 14 | portTracker |
| 15 | scheduler |
| 16 | npiv |
| 17 | sanExtTuner |
| 18 | dpvm |
| 19 | extenedCredit |
| 20 | cloudDiscovery |
| 21 | isis |
| 22 | ospf |
| 23 | ospfV3 |
| 24 | rip |
| 25 | bgp |
| 26 | pim |
| 27 | igmp |
| 28 | msdp |
| 29 | pim6 |
| 30 | eigrp |
| 31 | sdv |
| 32 | cluster |
| 33 | sme |
| 34 | lacp |
| 35 | amt |
| 36 | dot1x |
| 37 | npv |
| 38 | l2nac |
| 39 | glbp |
| 40 | dhcpSnooping |
| 41 | hsrp |
| 42 | svi |
| 43 | vmm |
| 44 | pvlan |
| 45 | tunnelManager |
| 46 | ethPortSec |
| 47 | lisp |
| 48 | trustSec |
| 49 | copp |
| 50 | udld |
| 51 | mcecm |
| 52 | pbr |
| 53 | nfm |
| 54 | isapi |
| 55 | vrrp |
| 56 | netSift |
| 57 | isisL2 |
| 58 | cimServer |
| 59 | otv |
| 60 | sanTap |
| 61 | nasb |
| 62 | dmm |
| 63 | u2rib |
| 64 | isisOtv |
| 65 | orib |
| 66 | fcoe |
| 67 | siaServiceBroker |
| 68 | evfp |
| 69 | vtp |
| 70 | splitter |
| 71 | sfm |
| 72 | ioa |
| 73 | telnetServer |
| 74 | sshServer |
| 75 | httpServer |
| 76 | wccp |
| 77 | siaSve |
| 78 | xcvrFreq |
| 79 | assocMgr |
| 80 | lldp |
| 81 | rsvp |
| 82 | ldp |
| 83 | te |
| 84 | mplsOam |
| 85 | l2vpn |
| 86 | drap |
| 87 | bfd |
| 88 | bfdApp |
| 89 | fex |
| 90 | pong |
| 91 | rtp |
| 92 | ldap |
| 93 | privilege |
| 94 | oim |
| 95 | mplsMgr |
| 96 | ulib |
| 97 | scp |
| 98 | sftp |
| 99 | l3vpn |
| 101 | mvpn |
| 102 | ipPool |
| 103 | uufb |
| 104 | umfb |
| 105 | ethernetNpv |
| 106 | wccpClient |
| 107 | scadaGw |
| 108 | poe |
| 109 | flexlink |
| 110 | niv |
| 111 | vem |
| 112 | ewise |
| 113 | onep |
| 114 | slaS |
| 115 | slaR |
| 116 | rise |
| 117 | pppManager |
| 118 | itronMcastAgent |
| 119 | vsmAggregation |
| 120 | segmentation |
| 121 | vrrpv3 |
| 122 | vTracker |
| 123 | fdmi |
| 124 | cmm |
| 125 | ntp |
| 126 | fabricAccess |
| 127 | nat |
| 128 | vlanVnSeg |
| 129 | bulkStat |
| 130 | bbu |
| 131 | vnSegment |
| 132 | evb |
| 134 | ngMvpn |
| 135 | hmm |
| 136 | vxlan |
| 137 | mvrp |
| 138 | evmed |
| 139 | nSegMgr |
| 140 | vff |
| 141 | sol |
| 143 | nxapi |
| 144 | itd |
| 145 | vmTracker |
| 146 | xosFeatureTest |
| 147 | xosMIFeatureTest |
| 148 | nxschema |
| 149 | mplsStatic |
| 150 | imp |
| 151 | evc |
| 152 | ptp |
| 153 | bashShell |
| 154 | nxdb |
| 155 | ngoam |
| 156 | mld |
| 157 | evpn |
| 158 | smartChannel |
| 159 | openFlow |
| 160 | mplsSegmentRouting |
| 161 | analytics |
| 162 | ipp |
| 163 | licenseSmart |
| 164 | pmn |
| 165 | dpt |
| 166 | ngmvpn |
| 167 | dciTunnelInterop |
| 168 | fabricTelemetry |
| 169 | plb |
| 170 | vmis |
| 171 | ldbmgr |
| 172 | icam |
| 173 | catena |
| 174 | licensePlr |
| 200 | poap |
| 264 | sflow |
| 9875 | elo |
Table columns
16 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.9.9.377.1.1.1.1.1 | cfcFeatureCtrlIndex | noaccess | CiscoOptionalFeature |
| 1.3.6.1.4.1.9.9.377.1.1.1.1.1 | cfcFeatureCtrlIndex | noaccess | CiscoOptionalFeature |
| 1.3.6.1.4.1.9.9.377.1.1.1.1.2 | cfcFeatureCtrlName | readonly | Unknown |
| 1.3.6.1.4.1.9.9.377.1.1.1.1.2 | cfcFeatureCtrlName | readonly | Unknown |
| 1.3.6.1.4.1.9.9.377.1.1.1.1.3 | cfcFeatureCtrlAction | readwrite | CiscoFeatureAction |
| 1.3.6.1.4.1.9.9.377.1.1.1.1.3 | cfcFeatureCtrlAction | readwrite | CiscoFeatureAction |
| 1.3.6.1.4.1.9.9.377.1.1.1.1.4 | cfcFeatureCtrlLastAction | readonly | CiscoFeatureAction |
| 1.3.6.1.4.1.9.9.377.1.1.1.1.4 | cfcFeatureCtrlLastAction | readonly | CiscoFeatureAction |
| 1.3.6.1.4.1.9.9.377.1.1.1.1.5 | cfcFeatureCtrlLastActionResult | readonly | CiscoFeatureActionResult |
| 1.3.6.1.4.1.9.9.377.1.1.1.1.5 | cfcFeatureCtrlLastActionResult | readonly | CiscoFeatureActionResult |
| 1.3.6.1.4.1.9.9.377.1.1.1.1.6 | cfcFeatureCtrlLastFailureReason | readonly | SnmpAdminString |
| 1.3.6.1.4.1.9.9.377.1.1.1.1.6 | cfcFeatureCtrlLastFailureReason | readonly | SnmpAdminString |
| 1.3.6.1.4.1.9.9.377.1.1.1.1.7 | cfcFeatureCtrlOpStatus | readonly | CiscoFeatureStatus |
| 1.3.6.1.4.1.9.9.377.1.1.1.1.7 | cfcFeatureCtrlOpStatus | readonly | CiscoFeatureStatus |
| 1.3.6.1.4.1.9.9.377.1.1.1.1.8 | cfcFeatureCtrlOpStatusReason | readonly | SnmpAdminString |
| 1.3.6.1.4.1.9.9.377.1.1.1.1.8 | cfcFeatureCtrlOpStatusReason | readonly | SnmpAdminString |