tmnxHwName
The value of tmnxHwName is the name of the component as assigned by the system software itself and is suitable for use in CLI commands. This may be a text name such as 'console' or a port ID such as '2/2'. If there is no predefined name then a zero length string is returned. Note that the value of tmnxHwName for two component entries will be the same if the CLI does not distinguish between them, e.g. the chassis slot-1 and the card in slot-1.
This OID is also declared by other modules:
TIMETRA-CHASSIS-MIB
Table columns
30 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.1 | tmnxHwIndex | noaccess | TmnxHwIndex |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.2 | tmnxHwID | readonly | RowPointer |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.3 | tmnxHwMfgString | readonly | Unknown |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.4 | tmnxHwMfgBoardNumber | readonly | Unknown |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.5 | tmnxHwSerialNumber | readonly | Unknown |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.6 | tmnxHwManufactureDate | readonly | Unknown |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.7 | tmnxHwClass | readonly | TmnxHwClass |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.8 | tmnxHwName | readonly | TNamedItemOrEmpty |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.9 | tmnxHwAlias | readwrite | TNamedItemOrEmpty |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.10 | tmnxHwAssetID | readwrite | SnmpAdminString |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.11 | tmnxHwCLEI | readonly | Unknown |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.12 | tmnxHwIsFRU | readonly | TruthValue |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.13 | tmnxHwContainedIn | readonly | Unknown |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.14 | tmnxHwParentRelPos | readonly | Unknown |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.15 | tmnxHwAdminState | readwrite | noop(1), inService(2), outOfService(3), diagnose(4), operateSwitch(5) |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.16 | tmnxHwOperState | readonly | unknown(1), inService(2), outOfService(3), diagnosing(4), failed(5), booting(6), empty(7), provisioned(8), unprovisioned(9), upgrade(10), downgrade(11), inServiceUpgrade(12), inServiceDowngrade(13), resetPending(14) |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.17 | tmnxHwTempSensor | readonly | TruthValue |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.18 | tmnxHwTemperature | readonly | Integer32 |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.19 | tmnxHwTempThreshold | readonly | Integer32 |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.20 | tmnxHwBootCodeVersion | readonly | DisplayString |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.21 | tmnxHwSoftwareCodeVersion | readonly | DisplayString |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.22 | tmnxHwSwLastBoot | readonly | DateAndTime |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.23 | tmnxHwSwState | readonly | unknown(0), hwFailure(1), swFailure(2), hwInitting(3), swDownloading(4), swInitting(5), swInitted(6), swRunning(7) |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.24 | tmnxHwAlarmState | readonly | TmnxAlarmState |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.25 | tmnxHwLastAlarmEvent | readonly | RowPointer |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.26 | tmnxHwClearAlarms | readwrite | TmnxActionType |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.27 | tmnxHwSwImageSource | readonly | unknown(0), primary(1), secondary(2), tertiary(3) |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.28 | tmnxHwMfgDeviations | readonly | SnmpAdminString |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.29 | tmnxHwBaseMacAddress | readonly | MacAddress |
| 1.3.6.1.4.1.6527.3.1.2.2.1.8.1.30 | tmnxHwFailureReason | readonly | DisplayString |
Used by conformance groups
2 objects- 1.3.6.1.4.1.6527.3.1.1.2.1.2.9 tmnxChassisV3v0Group
- 1.3.6.1.4.1.6527.3.1.1.2.1.2.16 tmnxChassisV5v0Group