juniFrCircuitExcessBurst
This variable indicates the maximum amount of uncommitted data bits that the network will attempt to deliver over the measurement interval. By default, if not configured when creating the entry, the Excess Information Burst Size is set to the value of ifSpeed.
This OID is also declared by other modules:
Unisphere-Data-FRAME-RELAY-MIB
Details
Reference
American National Standard T1.617-1991, Section 6.5.19
Table columns
23 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.1 | juniFrCircuitIfIndex | noaccess | InterfaceIndex |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.2 | juniFrCircuitDlci | noaccess | DLCI |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.3 | juniFrCircuitState | readwrite | invalid(1), active(2), inactive(3) |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.4 | juniFrCircuitReceivedFECNs | readonly | Counter32 |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.5 | juniFrCircuitReceivedBECNs | readonly | Counter32 |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.6 | juniFrCircuitSentFrames | readonly | Counter32 |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.7 | juniFrCircuitSentOctets | readonly | Counter32 |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.8 | juniFrCircuitReceivedFrames | readonly | Counter32 |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.9 | juniFrCircuitReceivedOctets | readonly | Counter32 |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.10 | juniFrCircuitCreationTime | readonly | TimeStamp |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.11 | juniFrCircuitLastTimeChange | readonly | TimeStamp |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.12 | juniFrCircuitCommittedBurst | readwrite | Unknown |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.13 | juniFrCircuitExcessBurst | readwrite | Unknown |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.14 | juniFrCircuitThroughput | readwrite | Unknown |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.15 | juniFrCircuitMulticast | readwrite | unicast(1), oneWay(2), twoWay(3), nWay(4) |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.16 | juniFrCircuitType | readonly | static(1), dynamic(2) |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.17 | juniFrCircuitDiscards | readonly | Counter32 |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.18 | juniFrCircuitReceivedDEs | readonly | Counter32 |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.19 | juniFrCircuitSentDEs | readonly | Counter32 |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.20 | juniFrCircuitLogicalIfIndex | readwrite | InterfaceIndex |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.21 | juniFrCircuitRowStatus | readwrite | RowStatus |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.22 | juniFrCircuitSentFECNs | readonly | Counter32 |
| 1.3.6.1.4.1.4874.2.2.10.1.1.4.1.23 | juniFrCircuitSentBECNs | readonly | Counter32 |
Used by conformance groups
2 objects- 1.3.6.1.4.1.4874.2.2.10.4.2.1 juniFrGroup
- 1.3.6.1.4.1.4874.2.2.10.4.2.3 juniFrGroup2