hpicfPoePethPsePortPowerAllocateBy
This field specifies the power allocation method for this port. The default value is usage.
This OID is also declared by other modules:
HP-ICF-POE-MIB
Details
Possible values
| 1 | usage |
| 2 | class |
| 3 | value |
Table columns
15 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.1 | hpicfPoePethPsePortCurrent | readonly | Unknown |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.1 | hpicfPoePethPsePortCurrent | readonly | Unknown |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.2 | hpicfPoePethPsePortVoltage | readonly | Unknown |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.2 | hpicfPoePethPsePortVoltage | readonly | Unknown |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.3 | hpicfPoePethPsePortPower | readonly | Unknown |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.3 | hpicfPoePethPsePortPower | readonly | Unknown |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.4 | hpicfPoePethPsePortPowerAllocateBy | readwrite | usage(1), class(2), value(3) |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.4 | hpicfPoePethPsePortPowerAllocateBy | readwrite | usage(1), class(2), value(3) |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.5 | hpicfPoePethPsePortPowerValue | readwrite | Unknown |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.5 | hpicfPoePethPsePortPowerValue | readwrite | Unknown |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.6 | hpicfPoePethPsePortLLDPDetect | readwrite | disabled(1), enabled(2) |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.6 | hpicfPoePethPsePortLLDPDetect | readwrite | disabled(1), enabled(2) |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.7 | hpicfPoePethPsePortPoePlusPowerValue | readwrite | Unknown |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.7 | hpicfPoePethPsePortPoePlusPowerValue | readwrite | Unknown |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.8 | hpicfPoePethPsePortActualPower | readonly | Integer32 |
Used by conformance groups
1 objects- 1.3.6.1.4.1.11.2.14.11.1.9.1.2.2.1 hpicfPoePethPsePortTableGroup