hpicfPoePethPsePortPower
This field specifies the Power supplied at this port. This value is specified in milliwatts (mW).
This OID is also declared by other modules:
HP-ICF-POE-MIB
Table columns
15 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.1 | hpicfPoePethPsePortCurrent | readonly | Unknown |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.2 | hpicfPoePethPsePortVoltage | readonly | Unknown |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.3 | hpicfPoePethPsePortPower | readonly | Unknown |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.4 | hpicfPoePethPsePortPowerAllocateBy | readwrite | usage(1), class(2), value(3) |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.5 | hpicfPoePethPsePortPowerValue | readwrite | Unknown |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.6 | hpicfPoePethPsePortLLDPDetect | readwrite | disabled(1), enabled(2) |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.7 | hpicfPoePethPsePortPoePlusPowerValue | readwrite | Unknown |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.8 | hpicfPoePethPsePortActualPower | readonly | Integer32 |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.1 | hpicfPoePethPsePortCurrent | readonly | Unknown |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.2 | hpicfPoePethPsePortVoltage | readonly | Unknown |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.3 | hpicfPoePethPsePortPower | readonly | Unknown |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.4 | hpicfPoePethPsePortPowerAllocateBy | readwrite | usage(1), class(2), value(3) |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.5 | hpicfPoePethPsePortPowerValue | readwrite | Unknown |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.6 | hpicfPoePethPsePortLLDPDetect | readwrite | disabled(1), enabled(2) |
| 1.3.6.1.4.1.11.2.14.11.1.9.1.1.1.7 | hpicfPoePethPsePortPoePlusPowerValue | readwrite | Unknown |
Used by conformance groups
1 objects- 1.3.6.1.4.1.11.2.14.11.1.9.1.2.2.1 hpicfPoePethPsePortTableGroup