cD11HtMacTransitionTime
This object indicates that the minimum transition time within which the STA can switch between 20 MHz channel width and 40 MHz channel width with a high probability.
This OID is also declared by other modules:
CISCO-DOT11-HT-MAC-MIB
Details
Possible values
| 400 | fourHundred |
| 1500 | oneThousandFiveHundred |
| 5000 | fiveThousand |
Table columns
28 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.9.9.626.1.1.1.1.1 | cD11HtMacOperationalMCSSet | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.2 | cD11HtMacMIMOPowerSave | readonly | static(1), dynamic(2), mimo(3) |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.3 | cD11HtMacNDelayedBlockAckImplemented | readonly | TruthValue |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.4 | cD11HtMacMaxAMSDULength | readonly | amsduSize3839(3839), amsduSize7935(7935) |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.5 | cD11HtMacPSMPImplemented | readonly | TruthValue |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.6 | cD11HtMacSTBCControlFrameImplemented | readonly | TruthValue |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.7 | cD11HtMacLsigTxOpProtectImplemented | readonly | TruthValue |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.8 | cD11HtMacMaxRxAMPDUFactor | readonly | Unknown |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.9 | cD11HtMacMPDUDensity | readonly | noTimeRestriction(1), oneEighth(2), oneFourth(3), half(4), one(5), two(6), four(7), eight(8) |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.10 | cD11HtMacPCOImplemented | readonly | TruthValue |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.11 | cD11HtMacTransitionTime | readonly | fourHundred(400), oneThousandFiveHundred(1500), fiveThousand(5000) |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.12 | cD11HtMacMCSFeedbackImplemented | readonly | none(1), unsolicited(2), both(3) |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.13 | cD11HtMacAMSDUEnable | readwrite | TruthValue |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.14 | cD11HtMacAMPDUEnable | readwrite | TruthValue |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.1 | cD11HtMacOperationalMCSSet | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.2 | cD11HtMacMIMOPowerSave | readonly | static(1), dynamic(2), mimo(3) |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.3 | cD11HtMacNDelayedBlockAckImplemented | readonly | TruthValue |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.4 | cD11HtMacMaxAMSDULength | readonly | amsduSize3839(3839), amsduSize7935(7935) |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.5 | cD11HtMacPSMPImplemented | readonly | TruthValue |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.6 | cD11HtMacSTBCControlFrameImplemented | readonly | TruthValue |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.7 | cD11HtMacLsigTxOpProtectImplemented | readonly | TruthValue |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.8 | cD11HtMacMaxRxAMPDUFactor | readonly | Unknown |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.9 | cD11HtMacMPDUDensity | readonly | noTimeRestriction(1), oneEighth(2), oneFourth(3), half(4), one(5), two(6), four(7), eight(8) |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.10 | cD11HtMacPCOImplemented | readonly | TruthValue |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.11 | cD11HtMacTransitionTime | readonly | fourHundred(400), oneThousandFiveHundred(1500), fiveThousand(5000) |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.12 | cD11HtMacMCSFeedbackImplemented | readonly | none(1), unsolicited(2), both(3) |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.13 | cD11HtMacAMSDUEnable | readwrite | TruthValue |
| 1.3.6.1.4.1.9.9.626.1.1.1.1.14 | cD11HtMacAMPDUEnable | readwrite | TruthValue |
Used by conformance groups
1 objects- 1.3.6.1.4.1.9.9.626.2.2.1 ciscoDot11HtMacStationConfigGroup