cErrDisableIfStatusCause
This object specifies the feature/event that caused the {interface, vlan} (or the entire interface) to be error-disabled.
This OID is also declared by other modules:
CISCO-ERR-DISABLE-MIB
Details
Possible values
| 1 | udld |
| 2 | bpduGuard |
| 3 | channelMisconfig |
| 4 | pagpFlap |
| 5 | dtpFlap |
| 6 | linkFlap |
| 7 | l2ptGuard |
| 8 | dot1xSecurityViolation |
| 9 | portSecurityViolation |
| 10 | gbicInvalid |
| 11 | dhcpRateLimit |
| 12 | unicastFlood |
| 13 | vmps |
| 14 | stormControl |
| 15 | inlinePower |
| 16 | arpInspection |
| 17 | portLoopback |
| 18 | packetBuffer |
| 19 | macLimit |
| 20 | linkMonitorFailure |
| 21 | oamRemoteFailure |
| 22 | dot1adIncompEtype |
| 23 | dot1adIncompTunnel |
| 24 | sfpConfigMismatch |
| 25 | communityLimit |
| 26 | invalidPolicy |
| 27 | lsGroup |
| 28 | ekey |
| 29 | portModeFailure |
| 30 | pppoeIaRateLimit |
| 31 | oamRemoteCriticalEvent |
| 32 | oamRemoteDyingGasp |
| 33 | oamRemoteLinkFault |
| 34 | mvrp |
| 35 | tranceiverIncomp |
| 36 | other |
| 37 | portReinitLimitReached |
| 38 | adminRxBBCreditPerfBufIncomp |
| 39 | ficonNotEnabled |
| 40 | adminModeIncomp |
| 41 | adminSpeedIncomp |
| 42 | adminRxBBCreditIncomp |
| 43 | adminRxBufSizeIncomp |
| 44 | eppFailure |
| 45 | osmEPortUp |
| 46 | osmNonEPortUp |
| 47 | udldUniDir |
| 48 | udldTxRxLoop |
| 49 | udldNeighbourMismatch |
| 50 | udldEmptyEcho |
| 51 | udldAggrasiveModeLinkFailed |
| 52 | excessivePortInterrupts |
| 53 | channelErrDisabled |
| 54 | hwProgFailed |
| 55 | internalHandshakeFailed |
| 56 | stpInconsistencyOnVpcPeerLink |
| 57 | stpPortStateFailure |
| 58 | ipConflict |
| 59 | multipleMSapIdsRcvd |
| 60 | oneHundredPdusWithoutAck |
| 61 | ipQosCompatCheckFailure |
Table columns
6 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.9.9.548.1.3.1.1.1 | cErrDisableIfStatusVlanIndex | noaccess | VlanIndexOrZero |
| 1.3.6.1.4.1.9.9.548.1.3.1.1.1 | cErrDisableIfStatusVlanIndex | noaccess | VlanIndexOrZero |
| 1.3.6.1.4.1.9.9.548.1.3.1.1.2 | cErrDisableIfStatusCause | readonly | CErrDisableFeatureID |
| 1.3.6.1.4.1.9.9.548.1.3.1.1.2 | cErrDisableIfStatusCause | readonly | CErrDisableFeatureID |
| 1.3.6.1.4.1.9.9.548.1.3.1.1.3 | cErrDisableIfStatusTimeToRecover | readonly | TimeIntervalSec |
| 1.3.6.1.4.1.9.9.548.1.3.1.1.3 | cErrDisableIfStatusTimeToRecover | readonly | TimeIntervalSec |
Used by notifications
1 objects- 1.3.6.1.4.1.9.9.548.0.1.1 cErrDisableInterfaceEvent
Used by conformance groups
1 objects- 1.3.6.1.4.1.9.9.548.2.2.3 ciscoErrDisableIfStatusGroup