cLIdsIpsSensorEnabled
This object represents the status of this IPS sensor as seen by controller for its interaction with the sensor. A value of 'true' indicates the controller shall query the sensor for events and respond to the requests from the sensor. A value of 'false' indicates the controller's communication with the sensor is disabled.
Table columns
9 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.9.9.519.1.1.1.1.1 | cLIdsIpsSensorAddressType | noaccess | InetAddressType |
| 1.3.6.1.4.1.9.9.519.1.1.1.1.2 | cLIdsIpsSensorAddress | noaccess | InetAddress |
| 1.3.6.1.4.1.9.9.519.1.1.1.1.3 | cLIdsIpsSensorUserName | readwrite | SnmpAdminString |
| 1.3.6.1.4.1.9.9.519.1.1.1.1.4 | cLIdsIpsSensorPassword | readwrite | SnmpAdminString |
| 1.3.6.1.4.1.9.9.519.1.1.1.1.5 | cLIdsIpsSensorQueryInterval | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.519.1.1.1.1.6 | cLIdsIpsSensorEnabled | readwrite | TruthValue |
| 1.3.6.1.4.1.9.9.519.1.1.1.1.7 | cLIdsIpsSensorFingerPrintHex | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.519.1.1.1.1.8 | cLIdsIpsSensorPort | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.519.1.1.1.1.9 | cLIdsIpsSensorRowStatus | readwrite | RowStatus |
Used by conformance groups
1 objects- 1.3.6.1.4.1.9.9.519.2.2.1 ciscoLwappIdsConfigGroup