cEtherCfmEventRmtMacAddress
The MAC address of the remote maintenance point for which the event entry is being logged.
This OID is also declared by other modules:
CISCO-ETHER-CFM-MIB
Table columns
34 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.9.9.461.1.1.2.1.1 | cEtherCfmEventDomainIndex | noaccess | Unknown |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.2 | cEtherCfmEventSvlan | noaccess | VlanId |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.3 | cEtherCfmEventIndex | noaccess | Unknown |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.4 | cEtherCfmEventDomainName | readonly | SnmpAdminString |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.5 | cEtherCfmEventType | readonly | mepUp(1), mepDown(2), xconnect(3), loop(4), config(5), xcheckMissing(6), xcheckUnknown(7), xcheckServiceUp(8) |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.6 | cEtherCfmEventLastChange | readonly | TimeStamp |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.7 | cEtherCfmEventServiceId | readonly | Unknown |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.8 | cEtherCfmEventLclMepid | readonly | CfmMepid |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.9 | cEtherCfmEventLclMacAddress | readonly | MacAddress |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.10 | cEtherCfmEventLclMepCount | readonly | Gauge32 |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.11 | cEtherCfmEventLclIfCount | readonly | Gauge32 |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.12 | cEtherCfmEventRmtMepid | readonly | CfmMepid |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.13 | cEtherCfmEventRmtMacAddress | readonly | MacAddress |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.14 | cEtherCfmEventRmtPortState | readonly | up(1), down(2), adminDown(3), test(4), remoteExcessiveErrors(5), localExcessiveErrors(6), localNoData(7) |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.15 | cEtherCfmEventRmtServiceId | readonly | Unknown |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.16 | cEtherCfmEventCode | readonly | new(1), returning(2), portState(3), lastGasp(4), timeout(5), configClear(6), loopClear(7), xconnectClear(8), unknownClear(9) |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.17 | cEtherCfmEventDeleteRow | readwrite | noop(1), delete(2) |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.1 | cEtherCfmEventDomainIndex | noaccess | Unknown |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.2 | cEtherCfmEventSvlan | noaccess | VlanId |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.3 | cEtherCfmEventIndex | noaccess | Unknown |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.4 | cEtherCfmEventDomainName | readonly | SnmpAdminString |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.5 | cEtherCfmEventType | readonly | mepUp(1), mepDown(2), xconnect(3), loop(4), config(5), xcheckMissing(6), xcheckUnknown(7), xcheckServiceUp(8) |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.6 | cEtherCfmEventLastChange | readonly | TimeStamp |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.7 | cEtherCfmEventServiceId | readonly | Unknown |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.8 | cEtherCfmEventLclMepid | readonly | CfmMepid |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.9 | cEtherCfmEventLclMacAddress | readonly | MacAddress |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.10 | cEtherCfmEventLclMepCount | readonly | Gauge32 |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.11 | cEtherCfmEventLclIfCount | readonly | Gauge32 |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.12 | cEtherCfmEventRmtMepid | readonly | CfmMepid |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.13 | cEtherCfmEventRmtMacAddress | readonly | MacAddress |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.14 | cEtherCfmEventRmtPortState | readonly | up(1), down(2), adminDown(3), test(4), remoteExcessiveErrors(5), localExcessiveErrors(6), localNoData(7) |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.15 | cEtherCfmEventRmtServiceId | readonly | Unknown |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.16 | cEtherCfmEventCode | readonly | new(1), returning(2), portState(3), lastGasp(4), timeout(5), configClear(6), loopClear(7), xconnectClear(8), unknownClear(9) |
| 1.3.6.1.4.1.9.9.461.1.1.2.1.17 | cEtherCfmEventDeleteRow | readwrite | noop(1), delete(2) |
Used by notifications
6 objects- 1.3.6.1.4.1.9.9.461.0.0.1 cEtherCfmCcMepUp
- 1.3.6.1.4.1.9.9.461.0.0.2 cEtherCfmCcMepDown
- 1.3.6.1.4.1.9.9.461.0.0.3 cEtherCfmCcCrossconnect
- 1.3.6.1.4.1.9.9.461.0.0.5 cEtherCfmCcConfigError
- 1.3.6.1.4.1.9.9.461.0.0.6 cEtherCfmXCheckMissing
- 1.3.6.1.4.1.9.9.461.0.0.7 cEtherCfmXCheckUnknown
Used by conformance groups
1 objects- 1.3.6.1.4.1.9.9.461.2.2.1 ciscoEtherCfmMIBEventGroup