ccacUsConfigMinorThreshold
deprecatedThis object specifies the minor threshold related to the utilization of upstream bandwidth.
This OID is also declared by other modules:
CISCO-CABLE-ADMISSION-CTRL-MIB
Details
Range
1 — 100
Table columns
16 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.9.9.450.1.2.2.1.1 | ccacUsConfigIfIndex | noaccess | InterfaceIndexOrZero |
| 1.3.6.1.4.1.9.9.450.1.2.2.1.1 | ccacUsConfigIfIndex | noaccess | InterfaceIndexOrZero |
| 1.3.6.1.4.1.9.9.450.1.2.2.1.2 | ccacUsConfigSchedType | noaccess | CcacSchedulingType |
| 1.3.6.1.4.1.9.9.450.1.2.2.1.2 | ccacUsConfigSchedType | noaccess | CcacSchedulingType |
| 1.3.6.1.4.1.9.9.450.1.2.2.1.3 | ccacUsConfigServiceClassName | noaccess | QoSServiceClassNameOrNull |
| 1.3.6.1.4.1.9.9.450.1.2.2.1.3 | ccacUsConfigServiceClassName | noaccess | QoSServiceClassNameOrNull |
| 1.3.6.1.4.1.9.9.450.1.2.2.1.4 | ccacUsConfigStatus | readwrite | RowStatus |
| 1.3.6.1.4.1.9.9.450.1.2.2.1.4 | ccacUsConfigStatus | readwrite | RowStatus |
| 1.3.6.1.4.1.9.9.450.1.2.2.1.5 | ccacUsConfigMinorThreshold | readwrite | NonZeroPercent |
| 1.3.6.1.4.1.9.9.450.1.2.2.1.5 | ccacUsConfigMinorThreshold | readwrite | NonZeroPercent |
| 1.3.6.1.4.1.9.9.450.1.2.2.1.6 | ccacUsConfigMajorThreshold | readwrite | NonZeroPercent |
| 1.3.6.1.4.1.9.9.450.1.2.2.1.6 | ccacUsConfigMajorThreshold | readwrite | NonZeroPercent |
| 1.3.6.1.4.1.9.9.450.1.2.2.1.7 | ccacUsConfigExclusivePercent | readwrite | NonZeroPercent |
| 1.3.6.1.4.1.9.9.450.1.2.2.1.7 | ccacUsConfigExclusivePercent | readwrite | NonZeroPercent |
| 1.3.6.1.4.1.9.9.450.1.2.2.1.8 | ccacUsConfigNonExclusivePercent | readwrite | Percent |
| 1.3.6.1.4.1.9.9.450.1.2.2.1.8 | ccacUsConfigNonExclusivePercent | readwrite | Percent |
Used by conformance groups
1 objects- 1.3.6.1.4.1.9.9.450.2.2.1 ciscoCableAdmCtrlConfigGroup