cTap2StreamType
Identifies the type of intercept filter associated to this generic stream. The following types of streams are supported: ip: The specific filter is an IP filter with same indices as that of this table. The exact filter is a row in citapStreamTable of CISCO-IP-TAP-MIB. mac: The specific filter is a MAC filter with same indices as that of this table. The exact filter is a row in c8tapStreamTable of CISCO-802-TAP-MIB. userConnecton: The specific filter is a user connection filter with same indices as that of this table. The exact filter is a row in cuctTapStreamTable of CISCO-USER-CONNECTION-TAP-MIB. msPdsn: The specific filter is a Mobile Sub connection filter with same indices as that of this table. The exact filter is a row in ccptapStreamTable of CISCO-CDMA-PDSN-TAP-MIB.
Details
| 1 | ip |
| 2 | mac |
| 3 | userConnection |
| 4 | msPdsn |
Table columns
6 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.9.9.399.1.2.1.1.1 | cTap2StreamIndex | noaccess | Unknown |
| 1.3.6.1.4.1.9.9.399.1.2.1.1.2 | cTap2StreamType | readwrite | ip(1), mac(2), userConnection(3), msPdsn(4) |
| 1.3.6.1.4.1.9.9.399.1.2.1.1.3 | cTap2StreamInterceptEnable | readwrite | TruthValue |
| 1.3.6.1.4.1.9.9.399.1.2.1.1.4 | cTap2StreamInterceptedPackets | readonly | Counter32 |
| 1.3.6.1.4.1.9.9.399.1.2.1.1.5 | cTap2StreamInterceptDrops | readonly | Counter32 |
| 1.3.6.1.4.1.9.9.399.1.2.1.1.6 | cTap2StreamStatus | readwrite | RowStatus |
Used by conformance groups
1 objects- 1.3.6.1.4.1.9.9.399.2.2.2 ciscoTap2StreamComplianceGroup