cgrtInstNoRouteDrops
The number of MSUs dropped due to no corresponding entry in the destination table for this signalling point instance Q752/5.5.
Details
Reference
ANSI GR-82-CORE 6.4.2 System Total Measurements Item 32.
Table columns
16 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.9.9.334.1.2.1.1.1 | cgrtInstLastChanged | readonly | TimeStamp |
| 1.3.6.1.4.1.9.9.334.1.2.1.1.1 | cgrtInstLastChanged | readonly | TimeStamp |
| 1.3.6.1.4.1.9.9.334.1.2.1.1.2 | cgrtInstLastLoadTime | readonly | TimeStamp |
| 1.3.6.1.4.1.9.9.334.1.2.1.1.2 | cgrtInstLastLoadTime | readonly | TimeStamp |
| 1.3.6.1.4.1.9.9.334.1.2.1.1.3 | cgrtInstLoadStatus | readonly | CItpTcTableLoadStatus |
| 1.3.6.1.4.1.9.9.334.1.2.1.1.3 | cgrtInstLoadStatus | readonly | CItpTcTableLoadStatus |
| 1.3.6.1.4.1.9.9.334.1.2.1.1.4 | cgrtInstTableName | readonly | CItpTcRouteTableName |
| 1.3.6.1.4.1.9.9.334.1.2.1.1.4 | cgrtInstTableName | readonly | CItpTcRouteTableName |
| 1.3.6.1.4.1.9.9.334.1.2.1.1.5 | cgrtInstLastURL | readonly | CItpTcURL |
| 1.3.6.1.4.1.9.9.334.1.2.1.1.5 | cgrtInstLastURL | readonly | CItpTcURL |
| 1.3.6.1.4.1.9.9.334.1.2.1.1.6 | cgrtInstNumberDestinations | readonly | Gauge32 |
| 1.3.6.1.4.1.9.9.334.1.2.1.1.6 | cgrtInstNumberDestinations | readonly | Gauge32 |
| 1.3.6.1.4.1.9.9.334.1.2.1.1.7 | cgrtInstNumberRoutes | readonly | Gauge32 |
| 1.3.6.1.4.1.9.9.334.1.2.1.1.7 | cgrtInstNumberRoutes | readonly | Gauge32 |
| 1.3.6.1.4.1.9.9.334.1.2.1.1.8 | cgrtInstUnknownOrigPCs | readonly | Counter32 |
| 1.3.6.1.4.1.9.9.334.1.2.1.1.9 | cgrtInstNoRouteDrops | readonly | Counter32 |
Used by conformance groups
1 objects- 1.3.6.1.4.1.9.9.334.2.2.12 ciscoGrtInstGroupSup1