cvapSvcMultiCIDCACPCR
This object specifies the PCR (Peak Cell Rate) per Multi-CID SVC. The value of this object will be used for CAC (Call Admission Control) processing, and will determine whether an upspeed request can be accepted or not on the Multi-CID SVC. The 'cvapSvcMultiCIDCACPCR' must be greater than or equal to 'cvapSvcMultiCIDCACSCR'.
This OID is also declared by other modules:
CISCO-VOICE-AALX-PROFILE-MIB
Details
Reference
Media gateway AAL2 Bearer-Path Establishment, draft-barr-megaco-aal2bearer-00-txt, June 2002, Section 5.0 paragraph 4.
Table columns
36 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.9.9.323.1.3.1.1.1 | cvapSvcAtmQosCellDelay | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.2 | cvapSvcAtmQosCtd | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.3 | cvapSvcAtmQosClr | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.4 | cvapSvcTrfScalingFactor | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.5 | cvapSvcAal2CidNumber | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.6 | cvapSvcAggTrafficClipping | readwrite | TruthValue |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.7 | cvapSvcAggLinkState | readonly | up(1), down(2) |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.8 | cvapSvcPartialFillSupported | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.9 | cvapSvcMgcpSelectorByteValue | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.10 | cvapSvcH248SelectorByteValue | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.11 | cvapSvcDelNotifGuardTimer | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.12 | cvapSvcMultiCIDPerSvc | readwrite | TruthValue |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.13 | cvapSvcMultiCIDFillTimer | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.14 | cvapSvcMultiCIDCACSCR | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.15 | cvapSvcMultiCIDCACPCR | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.16 | cvapSvcMultiCIDOriginatDelTimer | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.17 | cvapSvcMultiCIDTerminatDelTimer | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.18 | cvapSvcMultiCIDGlareThreshold | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.1 | cvapSvcAtmQosCellDelay | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.2 | cvapSvcAtmQosCtd | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.3 | cvapSvcAtmQosClr | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.4 | cvapSvcTrfScalingFactor | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.5 | cvapSvcAal2CidNumber | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.6 | cvapSvcAggTrafficClipping | readwrite | TruthValue |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.7 | cvapSvcAggLinkState | readonly | up(1), down(2) |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.8 | cvapSvcPartialFillSupported | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.9 | cvapSvcMgcpSelectorByteValue | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.10 | cvapSvcH248SelectorByteValue | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.11 | cvapSvcDelNotifGuardTimer | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.12 | cvapSvcMultiCIDPerSvc | readwrite | TruthValue |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.13 | cvapSvcMultiCIDFillTimer | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.14 | cvapSvcMultiCIDCACSCR | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.15 | cvapSvcMultiCIDCACPCR | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.16 | cvapSvcMultiCIDOriginatDelTimer | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.17 | cvapSvcMultiCIDTerminatDelTimer | readwrite | Unknown |
| 1.3.6.1.4.1.9.9.323.1.3.1.1.18 | cvapSvcMultiCIDGlareThreshold | readwrite | Unknown |
Used by conformance groups
1 objects- 1.3.6.1.4.1.9.9.323.2.2.2 cvapSvcConfigGroup