cePfeHistEntPhysIndex
The value in this object is equal to the value of the entPhysicalIndex, from the Physical Entity Table (RFC 2037), that is associated with the PFE pipeline that has caused this event.
This OID is also declared by other modules:
CISCO-ENTITY-PFE-MIB
Table columns
14 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.9.9.265.1.2.4.1.1 | cePfeHistIndex | noaccess | Unknown |
| 1.3.6.1.4.1.9.9.265.1.2.4.1.1 | cePfeHistIndex | noaccess | Unknown |
| 1.3.6.1.4.1.9.9.265.1.2.4.1.2 | cePfeHistEntPhysIndex | readonly | PhysicalIndex |
| 1.3.6.1.4.1.9.9.265.1.2.4.1.2 | cePfeHistEntPhysIndex | readonly | PhysicalIndex |
| 1.3.6.1.4.1.9.9.265.1.2.4.1.3 | cePfeHistType | readonly | HistEventType |
| 1.3.6.1.4.1.9.9.265.1.2.4.1.3 | cePfeHistType | readonly | HistEventType |
| 1.3.6.1.4.1.9.9.265.1.2.4.1.4 | cePfeHistThld | readonly | Percentage |
| 1.3.6.1.4.1.9.9.265.1.2.4.1.4 | cePfeHistThld | readonly | Percentage |
| 1.3.6.1.4.1.9.9.265.1.2.4.1.5 | cePfeHistValue | readonly | Percentage |
| 1.3.6.1.4.1.9.9.265.1.2.4.1.5 | cePfeHistValue | readonly | Percentage |
| 1.3.6.1.4.1.9.9.265.1.2.4.1.6 | cePfeHistRestartReason | readonly | DisplayString |
| 1.3.6.1.4.1.9.9.265.1.2.4.1.6 | cePfeHistRestartReason | readonly | DisplayString |
| 1.3.6.1.4.1.9.9.265.1.2.4.1.7 | cePfeHistTimeStamp | readonly | TimeStamp |
| 1.3.6.1.4.1.9.9.265.1.2.4.1.7 | cePfeHistTimeStamp | readonly | TimeStamp |
Used by notifications
2 objects- 1.3.6.1.4.1.9.9.265.0.1 cePfeHistThldEvent
- 1.3.6.1.4.1.9.9.265.0.2 cePfeHistRestartEvent
Used by conformance groups
1 objects- 1.3.6.1.4.1.9.9.265.2.2.5 cePfeMIBHistGroup