cpmcBundleId
The identity of the PSA microcode bundle. This object value can't be unknown(1) or none(2).
This OID is also declared by other modules:
CISCO-PSA-MICROCODE-MIB
Details
Possible values
| 1 | unknown |
| 2 | none |
| 3 | vanillaPOS |
| 4 | vanillaGE |
| 5 | vanillaInuit |
| 6 | vanillaTaz |
| 7 | pircPOS |
| 8 | pircGE |
| 9 | uRPFPOS |
| 10 | vrfSelectionPOS |
| 11 | bgppaPOS |
| 12 | bgppaGE |
| 13 | ipColorPOS |
| 14 | inputAcl128POS |
| 15 | inputAcl128GE |
| 16 | outputAcl128POS |
| 17 | outputAcl128GE |
| 18 | inputAcl448POS |
| 19 | inputAcl448GE |
| 20 | outputAcl448POS |
| 21 | outputAcl448GE |
| 22 | serverCard |
| 23 | eoMplsGE |
| 24 | frtpPOS |
| 25 | outputAclATM |
| 26 | inputAcl128Taz |
| 27 | vrfSelectionGE |
| 28 | uRPFGE |
| 29 | cscGE |
| 30 | linkBundleSMPOS |
| 31 | linkBundleDMPOS |
| 32 | linkBundleSMGE |
| 33 | linkBundleDMGE |
Table columns
4 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.9.9.259.1.2.1.1.1 | cpmcBundleId | noaccess | PsaMicrocodeBundleId |
| 1.3.6.1.4.1.9.9.259.1.2.1.1.1 | cpmcBundleId | noaccess | PsaMicrocodeBundleId |
| 1.3.6.1.4.1.9.9.259.1.2.1.1.2 | cpmcBundleFeatures | readonly | PsaMicrocodeFeatures |
| 1.3.6.1.4.1.9.9.259.1.2.1.1.2 | cpmcBundleFeatures | readonly | PsaMicrocodeFeatures |