cnaHealthSevLevel
Indicates the severity level of the cna health status Notifications.
This OID is also declared by other modules:
CISCO-NMS-APPL-HEALTH-MIB
Table columns
14 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.9.9.237.1.1.2.1.1 | cnaHealthTableIndex | readonly | Unknown |
| 1.3.6.1.4.1.9.9.237.1.1.2.1.1 | cnaHealthTableIndex | readonly | Unknown |
| 1.3.6.1.4.1.9.9.237.1.1.2.1.2 | cnaHealthStatusChangeTime | readonly | DateAndTime |
| 1.3.6.1.4.1.9.9.237.1.1.2.1.2 | cnaHealthStatusChangeTime | readonly | DateAndTime |
| 1.3.6.1.4.1.9.9.237.1.1.2.1.3 | cnaHealthName | readonly | Unknown |
| 1.3.6.1.4.1.9.9.237.1.1.2.1.3 | cnaHealthName | readonly | Unknown |
| 1.3.6.1.4.1.9.9.237.1.1.2.1.4 | cnaHealthStatus | readonly | started(1), stopped(2), busy(3), failed(4), exited(5) |
| 1.3.6.1.4.1.9.9.237.1.1.2.1.4 | cnaHealthStatus | readonly | started(1), stopped(2), busy(3), failed(4), exited(5) |
| 1.3.6.1.4.1.9.9.237.1.1.2.1.5 | cnaHealthSevLevel | readonly | CiscoAlarmSeverity |
| 1.3.6.1.4.1.9.9.237.1.1.2.1.5 | cnaHealthSevLevel | readonly | CiscoAlarmSeverity |
| 1.3.6.1.4.1.9.9.237.1.1.2.1.6 | cnaHealthComLineArgs | readonly | Unknown |
| 1.3.6.1.4.1.9.9.237.1.1.2.1.6 | cnaHealthComLineArgs | readonly | Unknown |
| 1.3.6.1.4.1.9.9.237.1.1.2.1.7 | cnaHealthStatusDesc | readonly | Unknown |
| 1.3.6.1.4.1.9.9.237.1.1.2.1.7 | cnaHealthStatusDesc | readonly | Unknown |
Used by notifications
1 objects- 1.3.6.1.4.1.9.9.237.0.1 cnaHealthNotif
Used by conformance groups
1 objects- 1.3.6.1.4.1.9.9.237.2.2.1 cnaHealthMIBGroup