cdpCacheVTPMgmtDomain
The VTP Management Domain for the remote device's interface, as reported in the most recently received CDP message. This object is not instantiated if no VTP Management Domain field (TLV) was reported in the most recently received CDP message.
Details
Reference
managementDomainName in CISCO-VTP-MIB
Table columns
24 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.9.9.23.1.2.1.1.1 | cdpCacheIfIndex | noaccess | Unknown |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.2 | cdpCacheDeviceIndex | noaccess | Unknown |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.3 | cdpCacheAddressType | readonly | CiscoNetworkProtocol |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.4 | cdpCacheAddress | readonly | CiscoNetworkAddress |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.5 | cdpCacheVersion | readonly | DisplayString |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.6 | cdpCacheDeviceId | readonly | DisplayString |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.7 | cdpCacheDevicePort | readonly | DisplayString |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.8 | cdpCachePlatform | readonly | DisplayString |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.9 | cdpCacheCapabilities | readonly | Unknown |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.10 | cdpCacheVTPMgmtDomain | readonly | Unknown |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.11 | cdpCacheNativeVLAN | readonly | VlanIndex |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.12 | cdpCacheDuplex | readonly | unknown(1), halfduplex(2), fullduplex(3) |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.13 | cdpCacheApplianceID | readonly | Unknown |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.14 | cdpCacheVlanID | readonly | Unknown |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.15 | cdpCachePowerConsumption | readonly | Unsigned32 |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.16 | cdpCacheMTU | readonly | Unsigned32 |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.17 | cdpCacheSysName | readonly | Unknown |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.18 | cdpCacheSysObjectID | readonly | ObjectIdentifier |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.19 | cdpCachePrimaryMgmtAddrType | readonly | CiscoNetworkProtocol |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.20 | cdpCachePrimaryMgmtAddr | readonly | CiscoNetworkAddress |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.21 | cdpCacheSecondaryMgmtAddrType | readonly | CiscoNetworkProtocol |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.22 | cdpCacheSecondaryMgmtAddr | readonly | CiscoNetworkAddress |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.23 | cdpCachePhysLocation | readonly | DisplayString |
| 1.3.6.1.4.1.9.9.23.1.2.1.1.24 | cdpCacheLastChange | readonly | TimeStamp |
Used by conformance groups
2 objects- 1.3.6.1.4.1.9.9.23.2.2.5 ciscoCdpMIBGroupV12R02
- 1.3.6.1.4.1.9.9.23.2.2.9 ciscoCdpMIBGroupV12R03