cPppoeVcCurrSessions
The current number of active PPPoE sessions on the VCL.
This OID is also declared by other modules:
CISCO-PPPOE-MIB
Table columns
10 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.9.9.194.1.3.1.1.1 | cPppoeVcCurrSessions | readonly | Gauge32 |
| 1.3.6.1.4.1.9.9.194.1.3.1.1.1 | cPppoeVcCurrSessions | readonly | Gauge32 |
| 1.3.6.1.4.1.9.9.194.1.3.1.1.2 | cPppoeVcHighWaterSessions | readonly | Gauge32 |
| 1.3.6.1.4.1.9.9.194.1.3.1.1.2 | cPppoeVcHighWaterSessions | readonly | Gauge32 |
| 1.3.6.1.4.1.9.9.194.1.3.1.1.3 | cPppoeVcMaxAllowedSessions | readwrite | Unsigned32 |
| 1.3.6.1.4.1.9.9.194.1.3.1.1.3 | cPppoeVcMaxAllowedSessions | readwrite | Unsigned32 |
| 1.3.6.1.4.1.9.9.194.1.3.1.1.4 | cPppoeVcThresholdSessions | readwrite | Unsigned32 |
| 1.3.6.1.4.1.9.9.194.1.3.1.1.4 | cPppoeVcThresholdSessions | readwrite | Unsigned32 |
| 1.3.6.1.4.1.9.9.194.1.3.1.1.5 | cPppoeVcExceededSessionErrors | readonly | Counter32 |
| 1.3.6.1.4.1.9.9.194.1.3.1.1.5 | cPppoeVcExceededSessionErrors | readonly | Counter32 |
Used by notifications
1 objects- 1.3.6.1.4.1.9.9.194.2.0.2 cPppoeVcSessionThresholdTrap
Used by conformance groups
1 objects- 1.3.6.1.4.1.9.9.194.3.2.3 cPppoeVcSessionsGroup