cmiHaRegRecentServDeniedCode
The Code indicating the reason why the most recent Registration Request for this mobile node was rejected by the home agent.
This OID is also declared by other modules:
CISCO-MOBILE-IP-MIB
Details
Possible values
| 128 | reasonUnspecified |
| 129 | admProhibited |
| 130 | insufficientResource |
| 131 | mnAuthenticationFailure |
| 132 | faAuthenticationFailure |
| 133 | idMismatch |
| 134 | poorlyFormedRequest |
| 135 | tooManyBindings |
| 136 | unknownHA |
| 137 | reverseTunnelUnavailable |
| 138 | reverseTunnelBitNotSet |
| 139 | encapsulationUnavailable |
Reference
RFC-2002 - IP Mobility Support, section 3.4
Table columns
16 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.9.9.174.1.2.1.3.1.1 | cmiHaRegMnIdType | noaccess | CmiEntityIdentifierType |
| 1.3.6.1.4.1.9.9.174.1.2.1.3.1.2 | cmiHaRegMnId | noaccess | CmiEntityIdentifier |
| 1.3.6.1.4.1.9.9.174.1.2.1.3.1.3 | cmiHaRegServAcceptedRequests | readonly | Counter32 |
| 1.3.6.1.4.1.9.9.174.1.2.1.3.1.4 | cmiHaRegServDeniedRequests | readonly | Counter32 |
| 1.3.6.1.4.1.9.9.174.1.2.1.3.1.5 | cmiHaRegOverallServTime | readonly | TimeInterval |
| 1.3.6.1.4.1.9.9.174.1.2.1.3.1.6 | cmiHaRegRecentServAcceptedTime | readonly | TimeStamp |
| 1.3.6.1.4.1.9.9.174.1.2.1.3.1.7 | cmiHaRegRecentServDeniedTime | readonly | TimeStamp |
| 1.3.6.1.4.1.9.9.174.1.2.1.3.1.8 | cmiHaRegRecentServDeniedCode | readonly | reasonUnspecified(128), admProhibited(129), insufficientResource(130), mnAuthenticationFailure(131), faAuthenticationFailure(132), idMismatch(133), poorlyFormedRequest(134), tooManyBindings(135), unknownHA(136), reverseTunnelUnavailable(137), reverseTunnelBitNotSet(138), encapsulationUnavailable(139) |
| 1.3.6.1.4.1.9.9.174.1.2.1.3.1.1 | cmiHaRegMnIdType | noaccess | CmiEntityIdentifierType |
| 1.3.6.1.4.1.9.9.174.1.2.1.3.1.2 | cmiHaRegMnId | noaccess | CmiEntityIdentifier |
| 1.3.6.1.4.1.9.9.174.1.2.1.3.1.3 | cmiHaRegServAcceptedRequests | readonly | Counter32 |
| 1.3.6.1.4.1.9.9.174.1.2.1.3.1.4 | cmiHaRegServDeniedRequests | readonly | Counter32 |
| 1.3.6.1.4.1.9.9.174.1.2.1.3.1.5 | cmiHaRegOverallServTime | readonly | TimeInterval |
| 1.3.6.1.4.1.9.9.174.1.2.1.3.1.6 | cmiHaRegRecentServAcceptedTime | readonly | TimeStamp |
| 1.3.6.1.4.1.9.9.174.1.2.1.3.1.7 | cmiHaRegRecentServDeniedTime | readonly | TimeStamp |
| 1.3.6.1.4.1.9.9.174.1.2.1.3.1.8 | cmiHaRegRecentServDeniedCode | readonly | reasonUnspecified(128), admProhibited(129), insufficientResource(130), mnAuthenticationFailure(131), faAuthenticationFailure(132), idMismatch(133), poorlyFormedRequest(134), tooManyBindings(135), unknownHA(136), reverseTunnelUnavailable(137), reverseTunnelBitNotSet(138), encapsulationUnavailable(139) |
Used by conformance groups
4 objects- 1.3.6.1.4.1.9.9.174.3.2.4 ciscoMobileIpHaRegGroupV12R02
- 1.3.6.1.4.1.9.9.174.3.2.10 ciscoMobileIpHaRegGroupV12R03
- 1.3.6.1.4.1.9.9.174.3.2.12 ciscoMobileIpHaRegGroupV12R03r1
- 1.3.6.1.4.1.9.9.174.3.2.28 ciscoMobileIpHaRegGroupV12R03r2