portTopNUtilization
The utilization of the port in the system. The utilization is computed in the following methods: Ethernet Utilization: (If Full Duplex, multiply by 2) 10 Mbps I/O-pkts * (9.6 + 6.4) + (0.8 * I/O-Bytes) Ethernet Util = ----------------------------------------- Interval * 10,000 where 9.6 is interframe gap of Ethernet 6.4 is preamble of Ethernet 10,000 is 10Mbps 100 Mbps I/O-pkts * (96 + 64) + (8 * I/O-Bytes) Ethernet Util = -------------------------------------- Interval * 1,000,000 1000 Mbps I/O-pkts * (96 + 64) + (8 * I/O-Bytes) Ethernet Util = -------------------------------------- Interval * 10,000,000 All other I/O-pkts * (9.6 + 6.4) + (0.8 * I/O-Bytes) Ethernet Util = ------------------------------------------ Interval * N * 1,000 (where N is N Mbps) Token Ring Utilization: (Assuming that Octets is from AC byte through FCS) 4 Mbps Pkts * 32 + (8 * Octets) Token Ring Util = 100 * ------------------------ Interval * 4,000,000 where 32 is bits in SD, ED, FS and IFG 16 Mbps Pkts * 64 + (8 * Octets) Token Ring Util = 100 * ------------------------ Interval * 16,000,000 where 64 is bits in SD, ED, FS and IFG FDDI Utilization: I/O-Pkts * (64 + 8 + 32 + 16) + (8 * I/O-Bytes) FDDI Util = ---------------------------------------------- Interval * 100,000,000 where 64 is Preamble of FDDI, 8 is the Start Delimiter (SD) of FDDI, 32 is the CRC, and 16 is the End of Frame Sequence (EFS) of FDDI.
Table columns
20 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.9.5.1.20.2.1.1 | portTopNIndex | readonly | Unknown |
| 1.3.6.1.4.1.9.5.1.20.2.1.2 | portTopNModuleNumber | readonly | Unknown |
| 1.3.6.1.4.1.9.5.1.20.2.1.3 | portTopNPortNumber | readonly | Unknown |
| 1.3.6.1.4.1.9.5.1.20.2.1.4 | portTopNUtilization | readonly | Unknown |
| 1.3.6.1.4.1.9.5.1.20.2.1.5 | portTopNIOOctets | readonly | Counter64 |
| 1.3.6.1.4.1.9.5.1.20.2.1.6 | portTopNIOPkts | readonly | Counter64 |
| 1.3.6.1.4.1.9.5.1.20.2.1.7 | portTopNIOBroadcast | readonly | Counter64 |
| 1.3.6.1.4.1.9.5.1.20.2.1.8 | portTopNIOMulticast | readonly | Counter64 |
| 1.3.6.1.4.1.9.5.1.20.2.1.9 | portTopNInErrors | readonly | Counter32 |
| 1.3.6.1.4.1.9.5.1.20.2.1.10 | portTopNBufferOverFlow | readonly | Counter32 |
| 1.3.6.1.4.1.9.5.1.20.2.1.1 | portTopNIndex | readonly | Unknown |
| 1.3.6.1.4.1.9.5.1.20.2.1.2 | portTopNModuleNumber | readonly | Unknown |
| 1.3.6.1.4.1.9.5.1.20.2.1.3 | portTopNPortNumber | readonly | Unknown |
| 1.3.6.1.4.1.9.5.1.20.2.1.4 | portTopNUtilization | readonly | Unknown |
| 1.3.6.1.4.1.9.5.1.20.2.1.5 | portTopNIOOctets | readonly | Counter64 |
| 1.3.6.1.4.1.9.5.1.20.2.1.6 | portTopNIOPkts | readonly | Counter64 |
| 1.3.6.1.4.1.9.5.1.20.2.1.7 | portTopNIOBroadcast | readonly | Counter64 |
| 1.3.6.1.4.1.9.5.1.20.2.1.8 | portTopNIOMulticast | readonly | Counter64 |
| 1.3.6.1.4.1.9.5.1.20.2.1.9 | portTopNInErrors | readonly | Counter32 |
| 1.3.6.1.4.1.9.5.1.20.2.1.10 | portTopNBufferOverFlow | readonly | Counter32 |
Used by conformance groups
2 objects- 1.3.6.1.4.1.9.5.1.31.2.10 optionalPortGroup
- 1.3.6.1.4.1.9.5.1.31.2.73 optionalPortGroup1