catmPVclEndCCUpLowerRangeValue
The first PVCL in a range of PVCLs for which the End-to-End CC OAM recovery has been detected in the last corresponding notification .
This OID is also declared by other modules:
CISCO-ATM-PVCTRAP-EXTN-MIB
Table columns
8 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.9.10.97.1.12.1.1 | catmPVclEndCCUpLowerRangeValue | readonly | Unknown |
| 1.3.6.1.4.1.9.10.97.1.12.1.1 | catmPVclEndCCUpLowerRangeValue | readonly | Unknown |
| 1.3.6.1.4.1.9.10.97.1.12.1.2 | catmPVclEndCCUpHigherRangeValue | readonly | Unknown |
| 1.3.6.1.4.1.9.10.97.1.12.1.2 | catmPVclEndCCUpHigherRangeValue | readonly | Unknown |
| 1.3.6.1.4.1.9.10.97.1.12.1.3 | catmPVclEndCCRangeStatusUpStart | readonly | TimeStamp |
| 1.3.6.1.4.1.9.10.97.1.12.1.3 | catmPVclEndCCRangeStatusUpStart | readonly | TimeStamp |
| 1.3.6.1.4.1.9.10.97.1.12.1.4 | catmPVclEndCCRangeStatusUpEnd | readonly | TimeStamp |
| 1.3.6.1.4.1.9.10.97.1.12.1.4 | catmPVclEndCCRangeStatusUpEnd | readonly | TimeStamp |
Used by conformance groups
1 objects- 1.3.6.1.4.1.9.10.97.3.2.1 ciscoAtmPvcTrapExtnGroup