ciscoScsiLuState
According the bit position: 0 Data lost: Within the logical unit data has been lost. 1 Dynamic reconfiguration in progress: The logical unit is being reconfigured. In this state all data is still protected. 2 Exposed: Within the logical unit data is not protected. In this state all data is still valid, however, loss of data/data-availability is unavoidable in the event of a failure. 3 Fractionally exposed: Within the logical unit part of the data is not protected. In this state all data is still valid, however, a failure may cause a loss of data or a loss of data availability. 4 Partially exposed: Within the logical unit one or more underlying storage devices have failed. In this state all data is still protected. 5 Protected rebuild: The logical unit is in the process of a rebuild operation. In this state all data is protected. 6 Protection disabled: Within the logical unit the data protection method has been disabled. In this state all data is still valid, however, however, loss of data/data-availability is unavoidable in the event of a failure. 7 Rebuild: The data protection method is in the process of rebuilding data. In this state data is not protected. 8 Recalculate: The logical unit is in the process of a recalculate operation. 9 Spare in use: Within the logical unit a storage device in full or part being used to store data. In this state all data is still protected. 10 Verify in progress: Within the logical unit data is being verified.
Details
SCSI Controller Commands-2 (SCC-2) standard NCITS.318-1998 6.3.1.8 REPORT STATES service action
Table columns
30 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.9.10.95.1.5.1.1.1 | ciscoScsiLuIndex | noaccess | ScsiIndexValue |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.2 | ciscoScsiLuDefaultLun | readonly | ScsiLUNOrZero |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.3 | ciscoScsiLuWwnName | readonly | ScsiNameIdOrZero |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.4 | ciscoScsiLuVendorId | readonly | Unknown |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.5 | ciscoScsiLuProductId | readonly | Unknown |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.6 | ciscoScsiLuRevisionId | readonly | Unknown |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.7 | ciscoScsiLuPeripheralType | readonly | Unsigned32 |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.8 | ciscoScsiLuStatus | readonly | unknown(1), available(2), notAvailable(3), broken(4), readying(5), abnormal(6) |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.9 | ciscoScsiLuState | readonly | Unknown |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.10 | ciscoScsiLuInCommands | readonly | Counter32 |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.11 | ciscoScsiLuReadMegaBytes | readonly | Counter32 |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.12 | ciscoScsiLuWrittenMegaBytes | readonly | Counter32 |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.13 | ciscoScsiLuInResets | readonly | Counter32 |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.14 | ciscoScsiLuOutQueueFullStatus | readonly | Counter32 |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.15 | ciscoScsiLuHSInCommands | readonly | Counter64 |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.1 | ciscoScsiLuIndex | noaccess | ScsiIndexValue |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.2 | ciscoScsiLuDefaultLun | readonly | ScsiLUNOrZero |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.3 | ciscoScsiLuWwnName | readonly | ScsiNameIdOrZero |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.4 | ciscoScsiLuVendorId | readonly | Unknown |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.5 | ciscoScsiLuProductId | readonly | Unknown |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.6 | ciscoScsiLuRevisionId | readonly | Unknown |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.7 | ciscoScsiLuPeripheralType | readonly | Unsigned32 |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.8 | ciscoScsiLuStatus | readonly | unknown(1), available(2), notAvailable(3), broken(4), readying(5), abnormal(6) |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.9 | ciscoScsiLuState | readonly | Unknown |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.10 | ciscoScsiLuInCommands | readonly | Counter32 |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.11 | ciscoScsiLuReadMegaBytes | readonly | Counter32 |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.12 | ciscoScsiLuWrittenMegaBytes | readonly | Counter32 |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.13 | ciscoScsiLuInResets | readonly | Counter32 |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.14 | ciscoScsiLuOutQueueFullStatus | readonly | Counter32 |
| 1.3.6.1.4.1.9.10.95.1.5.1.1.15 | ciscoScsiLuHSInCommands | readonly | Counter64 |
Used by conformance groups
1 objects- 1.3.6.1.4.1.9.10.95.3.2.4 ciscoScsiTargetGroup