tmnxMDASyncIfTimingStatus
Indicates the status of the synchronous equipment timing subsystem. If the tmnxSyncIfTimingRef1Qualified and tmnxSyncIfTimingRef2Qualified are both set to 'not-qualified, then tmnxMDASyncIfTimingStatus is set to 'not-qualified'. If any of the timing references is in use, then tmnxMDASyncIfTimingStatus is set to 'qualified'. tmnxMDASyncIfTimingStatus will be set to 'not-applicable' if this MDA does not use the transmit timing subsystem.
This OID is also declared by other modules:
TIMETRA-CHASSIS-MIB
Details
Possible values
| 1 | qualified |
| 2 | not-qualified |
| 3 | not-applicable |
Table columns
35 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.1 | tmnxMDASlotNum | noaccess | Unknown |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.2 | tmnxMDASupportedTypes | readonly | TmnxMDASuppType |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.3 | tmnxMDAAllowedTypes | readwrite | TmnxMdaType |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.4 | tmnxMDAAssignedType | readwrite | TmnxMdaType |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.5 | tmnxMDAEquippedType | readonly | TmnxMdaType |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.6 | tmnxMDAHwIndex | readonly | TmnxHwIndex |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.7 | tmnxMDAMaxPorts | readonly | Unknown |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.8 | tmnxMDAEquippedPorts | readonly | Unsigned32 |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.10 | tmnxMDATxTimingSelected | readonly | cpm-card-A(1), cpm-card-B(2), local(3), holdover(4), not-applicable(5) |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.11 | tmnxMDASyncIfTimingStatus | readonly | qualified(1), not-qualified(2), not-applicable(3) |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.12 | tmnxMDANetworkIngQueues | readwrite | TNamedItem |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.13 | tmnxMDACapabilities | readonly | Unknown |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.14 | tmnxMDAMinChannelization | readonly | TmnxMDAChanType |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.15 | tmnxMDAMaxChannelization | readonly | TmnxMDAChanType |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.16 | tmnxMDAMaxChannels | readonly | Unsigned32 |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.17 | tmnxMDAChannelsInUse | readonly | Unsigned32 |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.18 | tmnxMDACcagId | readwrite | TmnxCcagId |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.19 | tmnxMDAReboot | readwrite | TmnxActionType |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.20 | tmnxMDAHiBwMcastSource | readwrite | TruthValue |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.21 | tmnxMDAHiBwMcastAlarm | readwrite | TruthValue |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.22 | tmnxMDAHiBwMcastTapCount | readonly | Gauge32 |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.23 | tmnxMDAHiBwMcastGroup | readwrite | Unknown |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.24 | tmnxMDAClockMode | readwrite | notApplicable(0), adaptive(1), differential(2) |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.25 | tmnxMDADiffTimestampFreq | readwrite | Unknown |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.27 | tmnxMDAMcPathMgmtBwPlcyName | readwrite | TNamedItem |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.28 | tmnxMDAMcPathMgmtPriPathLimit | readwrite | Unknown |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.29 | tmnxMDAMcPathMgmtSecPathLimit | readwrite | Unknown |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.30 | tmnxMDAMcPathMgmtAncPathLimit | readwrite | Unknown |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.31 | tmnxMDAMcPathMgmtAdminState | readwrite | TmnxAdminState |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.32 | tmnxMDAIngNamedPoolPolicy | readwrite | TNamedItemOrEmpty |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.33 | tmnxMDAEgrNamedPoolPolicy | readwrite | TNamedItemOrEmpty |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.36 | tmnxMDAMcPathMgmtPriInUseBw | readonly | Gauge32 |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.37 | tmnxMDAMcPathMgmtSecInUseBw | readonly | Gauge32 |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.38 | tmnxMDAMcPathMgmtAncInUseBw | readonly | Gauge32 |
| 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.39 | tmnxMDAMcPathMgmtBlkHoleInUseBw | readonly | Gauge32 |
Used by conformance groups
2 objects- 1.3.6.1.4.1.6527.3.1.1.2.1.2.10 tmnxMDAV3v0Group
- 1.3.6.1.4.1.6527.3.1.1.2.1.2.13 tmnxMDAV4v0Group