ctVlanClassifyAbility
The VLAN classification type associated with this entry.
Details
Possible values
| 1 | etherType |
| 2 | llcDsapSsap |
| 3 | ipTypeOfService |
| 4 | ipProtocolType |
| 5 | ipxClassOfService |
| 6 | ipxPacketType |
| 7 | ipAddressSource |
| 8 | ipAddressDestination |
| 9 | ipAddressBilateral |
| 10 | ipxNetworkSource |
| 11 | ipxNetworkDestination |
| 12 | ipxNetworkBilateral |
| 13 | ipUdpPortSource |
| 14 | ipUdpPortDestination |
| 15 | ipUdpPortBilateral |
| 16 | ipTcpPortSource |
| 17 | ipTcpPortDestination |
| 18 | ipTcpPortBilateral |
| 19 | ipxSocketSource |
| 20 | ipxSocketDestination |
| 21 | ipxSocketBilateral |
| 22 | macAddressSource |
| 23 | macAddressDestination |
| 24 | macAddressBilateral |
| 25 | ipFragments |
| 26 | ipUdpPortSourceRange |
| 27 | ipUdpPortDestinationRange |
| 28 | ipUdpPortBilateralRange |
| 29 | ipTcpPortSourceRange |
| 30 | ipTcpPortDestinationRange |
| 31 | ipTcpPortBilateralRange |
| 32 | icmpType |
| 33 | vlanId |
| 34 | tci |
Table columns
3 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.52.4.1.2.16.6.1.5.1.1 | ctVlanClassifyAbility | noaccess | CtVlanClassifyType |
| 1.3.6.1.4.1.52.4.1.2.16.6.1.5.1.2 | ctVlanClassifyPorts | readonly | PortList |
| 1.3.6.1.4.1.52.4.1.2.16.6.1.5.1.3 | ctVlanClassifyActionStatus | readonly | forwardNoFrames(1), forwardAllFrames(2) |