ctPriClassifyAbility
The priority classification type associated with this entry.
Details
Possible values
| 1 | etherType |
| 2 | llcDsapSsap |
| 3 | ipTypeOfService |
| 4 | ipProtocolType |
| 5 | ipxClassOfService |
| 6 | ipxPacketType |
| 7 | ipAddressSource |
| 8 | ipAddressDestination |
| 9 | ipAddressBilateral |
| 10 | ipxNetworkSource |
| 11 | ipxNetworkDestination |
| 12 | ipxNetworkBilateral |
| 13 | ipUdpPortSource |
| 14 | ipUdpPortDestination |
| 15 | ipUdpPortBilateral |
| 16 | ipTcpPortSource |
| 17 | ipTcpPortDestination |
| 18 | ipTcpPortBilateral |
| 19 | ipxSocketSource |
| 20 | ipxSocketDestination |
| 21 | ipxSocketBilateral |
| 22 | macAddressSource |
| 23 | macAddressDestination |
| 24 | macAddressBilateral |
| 25 | ipFragments |
Table columns
2 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.52.4.1.2.14.6.1.5.1.1 | ctPriClassifyAbility | noaccess | CtPriClassifyType |
| 1.3.6.1.4.1.52.4.1.2.14.6.1.5.1.2 | ctPriClassifyPorts | readonly | PortList |