juniPimRPSetTypeInfo
This object describes the mechanism by which this group to RP mapping has been learnt, i.e. whether its statically configured, AutoRP learnt or BSR learnt. It also indicates whether the mapping is positive or negative. Negative mappings force the groups in that range to fall into dense-mode category if sparse-dense mode is configured or no RP if its purely sparse mode configuration.
This OID is also declared by other modules:
Unisphere-Data-PIM-MIB
Details
Possible values
| 0 | pimRPTypeInvalid |
| 1 | pimRPTypeStatic |
| 2 | pimRPTypeStaticOverride |
| 3 | pimRPTypeAutoRP |
| 4 | pimRPTypeBSR |
| 5 | pimRPTypeStaticNegative |
| 6 | pimRPTypeStaticOverrideNegative |
| 7 | pimRPTypeAutoRPNegative |
| 8 | pimRPTypeBSRNegative |
Table columns
3 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.4874.2.2.43.1.1.14.1.1 | juniPimRPSetPriority | readonly | Unknown |
| 1.3.6.1.4.1.4874.2.2.43.1.1.14.1.2 | juniPimRPSetTypeInfo | readonly | pimRPTypeInvalid(0), pimRPTypeStatic(1), pimRPTypeStaticOverride(2), pimRPTypeAutoRP(3), pimRPTypeBSR(4), pimRPTypeStaticNegative(5), pimRPTypeStaticOverrideNegative(6), pimRPTypeAutoRPNegative(7), pimRPTypeBSRNegative(8) |
| 1.3.6.1.4.1.4874.2.2.43.1.1.14.1.3 | juniPimRPSetAccessListName | readonly | Unknown |
Used by conformance groups
1 objects- 1.3.6.1.4.1.4874.2.2.43.2.2.5 juniPimRPSetGroup