juniEthernetIfMtu
The configured maximum transfer unit (MTU) for this ethernet interface. The operational value is reported in the corresponding Interfaces MIB ifMtu object.
This OID is also declared by other modules:
Unisphere-Data-ETHERNET-MIB
Table columns
9 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.4874.2.2.34.1.1.1.1.1 | juniEthernetIfIndex | noaccess | InterfaceIndex |
| 1.3.6.1.4.1.4874.2.2.34.1.1.1.1.2 | juniEthernetIfDuplexMode | readwrite | autoDuplex(1), halfDuplex(2), fullDuplex(3) |
| 1.3.6.1.4.1.4874.2.2.34.1.1.1.1.3 | juniEthernetIfSpeed | readwrite | autoNegotiate(1), speed10Mbps(2), speed100Mbps(3), speed1000Mbps(4), speed10000Mbps(5) |
| 1.3.6.1.4.1.4874.2.2.34.1.1.1.1.4 | juniEthernetIfMtu | readwrite | Unknown |
| 1.3.6.1.4.1.4874.2.2.34.1.1.1.1.5 | juniEthernetIfOperDuplexMode | readonly | autoDuplex(1), halfDuplex(2), fullDuplex(3) |
| 1.3.6.1.4.1.4874.2.2.34.1.1.1.1.6 | juniEthernetIfPrimaryMauType | readonly | JuniEthernetIfMauType |
| 1.3.6.1.4.1.4874.2.2.34.1.1.1.1.7 | juniEthernetIfSecondaryMauType | readonly | JuniEthernetIfMauType |
| 1.3.6.1.4.1.4874.2.2.34.1.1.1.1.8 | juniEthernetIfPrimaryLength | readonly | Unknown |
| 1.3.6.1.4.1.4874.2.2.34.1.1.1.1.9 | juniEthernetIfSecondaryLength | readonly | Unknown |
Used by conformance groups
2 objects- 1.3.6.1.4.1.4874.2.2.34.4.2.1 juniEthernetGroup
- 1.3.6.1.4.1.4874.2.2.34.4.2.6 juniEthernetGroup2