juniSystemTempStatus
The status of a temperature sensor: unknown - sensor is not present or is not accessible failed - sensor is broken tooLow - temperature is below nominal range nominal - temperature is within nominal range tooHigh - temperature is above nominal range tooLowWarning - temperature is near the nominal lower limit tooHighWarning - temperature is near the nominal upper limit
Details
Possible values
| 0 | unknown |
| 1 | failed |
| 2 | tooLow |
| 3 | nominal |
| 4 | tooHigh |
| 5 | tooLowWarning |
| 6 | tooHighWarning |
Table columns
4 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.4874.2.2.2.1.9.4.1.1 | juniSystemTempIndex | noaccess | Unknown |
| 1.3.6.1.4.1.4874.2.2.2.1.9.4.1.2 | juniSystemTempStatus | readonly | unknown(0), failed(1), tooLow(2), nominal(3), tooHigh(4), tooLowWarning(5), tooHighWarning(6) |
| 1.3.6.1.4.1.4874.2.2.2.1.9.4.1.3 | juniSystemTempValue | readonly | Integer32 |
| 1.3.6.1.4.1.4874.2.2.2.1.9.4.1.4 | juniSystemTempPhysicalIndex | readonly | Unknown |
Used by notifications
1 objects- 1.3.6.1.4.1.4874.2.2.2.0.6 juniSystemTempStatusChange
Used by conformance groups
1 objects- 1.3.6.1.4.1.4874.2.2.2.2.2.9 juniSystemTemperatureGroup