juniSystemModuleCurrentType
The personality of this module based on the combination of modules that are currently inserted in the slot. This could be different from the personality reported in juniSystemModuleExpectedType, in which case it may be necessary to set juniSystemModuleControl for the module in the primary level to 'flush' before the set of modules in this slot can be made operational.
Details
Possible values
| 0 | unknown |
| 1 | erxSrp |
| 2 | erxCt3 |
| 3 | erxOc3 |
| 4 | erxUt3Atm |
| 5 | erxUt3Frame |
| 6 | erxUe3Atm |
| 7 | erxUe3Frame |
| 8 | erxCe1 |
| 9 | erxCt1 |
| 10 | erxDpfe |
| 11 | erxOc12Pos |
| 12 | erxOc12Atm |
| 13 | erxOc3Pos |
| 14 | erxOc3Atm |
| 15 | erxGe |
| 16 | erxFe8 |
| 17 | erxOc3oc12Pos |
| 18 | erxOc3oc12Atm |
| 19 | erxCoc3oc12 |
| 20 | erxCoc3 |
| 21 | erxCoc12 |
| 22 | erxOc12Server |
| 23 | erxHssi |
| 24 | erxGeFe |
| 25 | erxCt3P12 |
| 26 | erxV35 |
| 27 | erxUt3f12 |
| 28 | erxUe3f12 |
| 29 | erxCoc12F3 |
| 30 | erxCoc3F3 |
| 31 | erxCocxF3 |
| 32 | erxVts |
| 33 | erxOc48 |
| 34 | erxUt3Atm4 |
| 35 | erxHybrid |
| 36 | erxOc3AtmGe |
| 37 | erxOc3AtmPos |
| 38 | erxGe2 |
| 39 | erxGeHde |
| 1024 | erxSrpIoa |
| 1025 | erxCt1Ioa |
| 1026 | erxCe1Ioa |
| 1027 | erxCe1TIoa |
| 1028 | erxCt3Ioa |
| 1029 | erxE3Ioa |
| 1030 | erxOc3Mm2Ioa |
| 1031 | erxOc3Sm2Ioa |
| 1032 | erxOc3Mm4Ioa |
| 1033 | erxOc3SmIr4Ioa |
| 1034 | erxOc3SmLr4Ioa |
| 1035 | erxCOc3Mm4Ioa |
| 1036 | erxCOc3SmIr4Ioa |
| 1037 | erxCOc3SmLr4Ioa |
| 1038 | erxOc12Mm1Ioa |
| 1039 | erxOc12SmIr1Ioa |
| 1040 | erxOc12SmLr1Ioa |
| 1041 | erxCOc12Mm1Ioa |
| 1042 | erxCOc12SmIr1Ioa |
| 1043 | erxCOc12SmLr1Ioa |
| 1044 | erxFe2Ioa |
| 1045 | erxFe8Ioa |
| 1046 | erxGeMm1Ioa |
| 1047 | erxGeSm1Ioa |
| 1048 | erxHssiIoa |
| 1049 | erxCt3P12Ioa |
| 1050 | erxV35Ioa |
| 1051 | erxGeSfpIoa |
| 1052 | erxUe3P12Ioa |
| 1053 | erxT3Atm4Ioa |
| 1054 | erxCOc12Mm1ApsIoa |
| 1055 | erxCOc12SmIr1ApsIoa |
| 1056 | erxCOc12SmLr1ApsIoa |
| 1057 | erxOc12Mm1ApsIoa |
| 1058 | erxOc12SmIr1ApsIoa |
| 1059 | erxOc12SmLr1ApsIoa |
| 1060 | erxCOc12AtmPosMm1Ioa |
| 1061 | erxCOc12AtmPosSmIr1Ioa |
| 1062 | erxCOc12AtmPosSmLr1Ioa |
| 1063 | erxCOc12AtmPosMm1ApsIoa |
| 1064 | erxCOc12AtmPosSmIr1ApsIoa |
| 1065 | erxCOc12AtmPosSmLr1ApsIoa |
| 1066 | erxT1E1RedundantIoa |
| 1067 | erxT3E3RedundantIoa |
| 1068 | erxCt3RedundantIoa |
| 1069 | erxOcxRedundantIoa |
| 1070 | erxCOcxRedundantIoa |
| 1071 | erxOc3Mm4ApsIoa |
| 1072 | erxOc3SmIr4ApsIoa |
| 1073 | erxOc3SmLr4ApsIoa |
| 1074 | erxOc48Ioa |
| 1075 | erxOc3Atm2Ge1Ioa |
| 1076 | erxOc3Atm2Pos2Ioa |
| 1077 | erxGe2Ioa |
| 1078 | erxFe8FxIoa |
| 1079 | erxGe8Ioa |
| 2048 | e320Srp100 |
| 2049 | e320Sfm100 |
| 2050 | es2Lm4 |
| 2051 | es2Lm10Uplink |
| 2052 | es2Lm10 |
| 2053 | e320Srp320 |
| 2054 | e320Sfm320 |
| 3072 | e320SrpIoa |
| 3073 | es2Ge4S1Ioa |
| 3074 | es2Oc48Stm16PosS1Ioa |
| 3075 | es2ServiceS1Ioa |
| 3076 | es2Oc3Stm1x8AtmS1Ioa |
| 3077 | es2RedundancyS1Ioa |
| 3078 | es2Oc12Stm4x2PosS1Ioa |
| 3079 | es2Oc12Stm4x2AtmS1Ioa |
| 3080 | es2dash10GeS1Ioa |
| 3081 | es2Ge8S1Ioa |
| 3082 | es2dash10GePrS2Ioa |
Table columns
15 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.4874.2.2.2.1.3.4.1.1 | juniSystemModuleOperStatus | readonly | unknown(0), notPresent(1), disabled(2), hardwareError(3), booting(4), initializing(5), online(6), standby(7), inactive(8), notResponding(9) |
| 1.3.6.1.4.1.4874.2.2.2.1.3.4.1.2 | juniSystemModuleDisableReason | readonly | none(0), unknown(1), assessing(2), admin(3), typeMismatch(4), fabricLimit(5), imageError(6) |
| 1.3.6.1.4.1.4874.2.2.2.1.3.4.1.3 | juniSystemModuleLastChange | readonly | TimeTicks |
| 1.3.6.1.4.1.4874.2.2.2.1.3.4.1.4 | juniSystemModuleCurrentType | readonly | JuniSystemModuleType |
| 1.3.6.1.4.1.4874.2.2.2.1.3.4.1.5 | juniSystemModuleExpectedType | readonly | JuniSystemModuleType |
| 1.3.6.1.4.1.4874.2.2.2.1.3.4.1.6 | juniSystemModuleDescr | readonly | Unknown |
| 1.3.6.1.4.1.4874.2.2.2.1.3.4.1.7 | juniSystemModuleSlotSpan | readonly | Unknown |
| 1.3.6.1.4.1.4874.2.2.2.1.3.4.1.8 | juniSystemModulePortCount | readonly | Integer32 |
| 1.3.6.1.4.1.4874.2.2.2.1.3.4.1.9 | juniSystemModuleSerialNumber | readonly | Unknown |
| 1.3.6.1.4.1.4874.2.2.2.1.3.4.1.10 | juniSystemModuleAssemblyPartNumber | readonly | Unknown |
| 1.3.6.1.4.1.4874.2.2.2.1.3.4.1.11 | juniSystemModuleAssemblyRev | readonly | Unknown |
| 1.3.6.1.4.1.4874.2.2.2.1.3.4.1.12 | juniSystemModulePhysicalIndex | readonly | PhysicalIndex |
| 1.3.6.1.4.1.4874.2.2.2.1.3.4.1.13 | juniSystemModuleSoftwareSupport | readonly | TruthValue |
| 1.3.6.1.4.1.4874.2.2.2.1.3.4.1.14 | juniSystemModuleRedundancySupport | readonly | TruthValue |
| 1.3.6.1.4.1.4874.2.2.2.1.3.4.1.15 | juniSystemModuleLevelSpan | readonly | Unknown |
Used by notifications
1 objects- 1.3.6.1.4.1.4874.2.2.2.0.3 juniSystemModuleOperStatusChange
Used by conformance groups
3 objects- 1.3.6.1.4.1.4874.2.2.2.2.2.3 juniSystemModuleGroup
- 1.3.6.1.4.1.4874.2.2.2.2.2.15 juniSystemModuleGroup2
- 1.3.6.1.4.1.4874.2.2.2.2.2.17 juniSystemModuleGroup3