juniERXSysTempStatus
deprecatedThe status of a temperature sensor: unknown unknown failed failed tooLow below nominal range nominal within nominal range tooHigh above nominal range tooLowWarning near lower limit tooHighWarning near upper limit
This OID is also declared by other modules:
Unisphere-Data-ERX-System-MIB
Details
Possible values
| 0 | unknown |
| 1 | failed |
| 2 | tooLow |
| 3 | nominal |
| 4 | tooHigh |
| 5 | tooLowWarning |
| 6 | tooHighWarning |
Table columns
4 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.4874.2.2.17.1.7.2.1.1 | juniERXSysTempIndex | noaccess | Unknown |
| 1.3.6.1.4.1.4874.2.2.17.1.7.2.1.2 | juniERXSysTempDescr | readonly | Unknown |
| 1.3.6.1.4.1.4874.2.2.17.1.7.2.1.3 | juniERXSysTempStatus | readonly | unknown(0), failed(1), tooLow(2), nominal(3), tooHigh(4), tooLowWarning(5), tooHighWarning(6) |
| 1.3.6.1.4.1.4874.2.2.17.1.7.2.1.4 | juniERXSysTempValue | readonly | Integer32 |
Used by notifications
1 objects- 1.3.6.1.4.1.4874.2.2.17.0.4 juniERXSysTempStatusChange
Used by conformance groups
3 objects- 1.3.6.1.4.1.4874.2.2.17.2.2.1 juniERXSysGroup
- 1.3.6.1.4.1.4874.2.2.17.2.2.9 juniERXSysTemperatureGroup
- 1.3.6.1.4.1.4874.2.2.17.2.2.14 juniERXSysTemperatureGroup2