juniERXSysPortType
deprecatedType of the physical port: unknown Unknown port type. eth Ethernet. ct3 Channelized T3. oc3c OC-3c (SONET/SDH). ut3Atm Unchannelized T3 (ATM service). ut3Frame Unchannelized T3 (Frame service). ue3Atm Unchannelized E3 (ATM service). ue3Frame Unchannelized E3 (Frame service). ce1 Channelized E1. ct1 Channelized T1. oc12cPos OC-12c (POS/SDH). oc12cAtm OC-12c (ATM service). oc3cPos OC-3c (POS/SDH). oc3cAtm OC-3c (ATM service). coc3 Channelized OC-3. coc12 Channelized OC-12. server Tunnel Server (no physical ports). hssi High Speed Serial Interface. v35 X.21/V.35. oc48cPos OC-48c (POS/SDH).
Details
| 0 | unknown |
| 1 | eth |
| 2 | ct3 |
| 3 | oc3c |
| 4 | ut3Atm |
| 5 | ut3Frame |
| 6 | ue3Atm |
| 7 | ue3Frame |
| 8 | ce1 |
| 9 | ct1 |
| 10 | oc12cPos |
| 11 | oc12cAtm |
| 12 | oc3cPos |
| 13 | oc3cAtm |
| 14 | coc3 |
| 15 | coc12 |
| 16 | server |
| 17 | hssi |
| 18 | v35 |
| 19 | oc48cPos |
Table columns
4 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.4874.2.2.17.1.5.1.1.1 | juniERXSysPortIndex | noaccess | Unknown |
| 1.3.6.1.4.1.4874.2.2.17.1.5.1.1.2 | juniERXSysPortDescr | readonly | Unknown |
| 1.3.6.1.4.1.4874.2.2.17.1.5.1.1.3 | juniERXSysPortType | readonly | unknown(0), eth(1), ct3(2), oc3c(3), ut3Atm(4), ut3Frame(5), ue3Atm(6), ue3Frame(7), ce1(8), ct1(9), oc12cPos(10), oc12cAtm(11), oc3cPos(12), oc3cAtm(13), coc3(14), coc12(15), server(16), hssi(17), v35(18), oc48cPos(19) |
| 1.3.6.1.4.1.4874.2.2.17.1.5.1.1.4 | juniERXSysPortIfIndex | readonly | InterfaceIndexOrZero |
Used by conformance groups
2 objects- 1.3.6.1.4.1.4874.2.2.17.2.2.1 juniERXSysGroup
- 1.3.6.1.4.1.4874.2.2.17.2.2.7 juniERXSysPortGroup