eventActiveAlarmCause
The alarm cause as specified in AlarmCause.
This OID is also declared by other modules:
NETI-EVT-MIB
Details
Possible values
| 0 | unknown |
| 1 | adapterError |
| 2 | applicationSubsystemFailure |
| 3 | bandwidthReduced |
| 4 | callEstablishmentError |
| 5 | communicationsProtocolError |
| 6 | communicationsSubsystemFailure |
| 7 | configurationOrCustomizationError |
| 8 | congestion |
| 9 | corruptData |
| 10 | cpuCyclesLimitExceeded |
| 11 | datasetOrModemError |
| 12 | degradedSignal |
| 13 | dTEDCEInterfaceError |
| 14 | enclosureDoorOpen |
| 15 | equipmentMalfunction |
| 16 | excessiveVibration |
| 17 | fileError |
| 18 | fireDetected |
| 19 | floodDetected |
| 20 | framingError |
| 21 | heatingOrVentilationOrCoolingSystemProblem |
| 22 | humidityUnacceptable |
| 23 | inputOutputDeviceError |
| 24 | inputDeviceError |
| 25 | lANError |
| 26 | leakDetected |
| 27 | localNodeTransmissionError |
| 28 | lossOfFrame |
| 29 | lossOfSignal |
| 30 | materialSupplyExhausted |
| 31 | multiplexerProblem |
| 32 | outOfMemory |
| 33 | outputDeviceError |
| 34 | performanceDegraded |
| 35 | powerProblem |
| 36 | pressureUnacceptable |
| 37 | processorProblem |
| 38 | pumpFailure |
| 39 | queueSizeExceeded |
| 40 | receiveFailure |
| 41 | receiverFailure |
| 42 | remoteNodeTransmissionError |
| 43 | resourceAtOrNearingCapacity |
| 44 | responseTimeExcessive |
| 45 | retransmissionRateExcessive |
| 46 | softwareError |
| 47 | softwareProgramAbnormallyTerminated |
| 48 | softwareProgramError |
| 49 | storageCapacityProblem |
| 50 | temperatureUnacceptable |
| 51 | thresholdCrossed |
| 52 | timingProblem |
| 53 | toxicLeakDetected |
| 54 | transmitFailure |
| 55 | transmitterFailure |
| 56 | underlyingResourceUnavailable |
| 57 | versionMismatch |
| 58 | phyLossOfSignal |
| 59 | phyLossOfFrame |
| 60 | phyAlarmIndicationSignal |
| 61 | phyRemoteDefectIndication |
| 62 | phySignalFailure |
| 63 | phySignalDegraded |
| 64 | testmodeEntered |
| 65 | serviceUnavailable |
| 66 | alarmIndicationSignal |
| 67 | remoteDefectIndication |
| 68 | replaceableUnitMissing |
| 69 | replaceableUnitProblem |
Table columns
10 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.2928.2.1.1.6.1.1 | eventActiveAlarmIndex | readonly | Unsigned32 |
| 1.3.6.1.4.1.2928.2.1.1.6.1.2 | eventActiveAlarmObject | readonly | RowPointer |
| 1.3.6.1.4.1.2928.2.1.1.6.1.3 | eventActiveAlarmObjectName | readonly | DisplayString |
| 1.3.6.1.4.1.2928.2.1.1.6.1.4 | eventActiveAlarmAlarmType | readonly | AlarmType |
| 1.3.6.1.4.1.2928.2.1.1.6.1.5 | eventActiveAlarmCause | readonly | AlarmCause |
| 1.3.6.1.4.1.2928.2.1.1.6.1.6 | eventActiveAlarmSeverity | readonly | AlarmSeverity |
| 1.3.6.1.4.1.2928.2.1.1.6.1.7 | eventActiveAlarmText | readonly | DisplayString |
| 1.3.6.1.4.1.2928.2.1.1.6.1.8 | eventActiveAlarmLastChangedTime | readonly | DateAndTime |
| 1.3.6.1.4.1.2928.2.1.1.6.1.9 | eventActiveAlarmAcknowledged | readwrite | TruthValue |
| 1.3.6.1.4.1.2928.2.1.1.6.1.10 | eventActiveAlarmCreatedTime | readonly | DateAndTime |
Used by conformance groups
1 objects- 1.3.6.1.4.1.2928.2.1.3.1 eventConformanceGroup