hgmpNTDPTopEdgeStartPortSpeed
The speed of the first port on a topology edge.
Table columns
10 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.2011.6.7.4.11.1.1 | hgmpNTDPTopHashIndex | readonly | Unknown |
| 1.3.6.1.4.1.2011.6.7.4.11.1.2 | hgmpNTDPTopEdgeStartDevID | readonly | Unknown |
| 1.3.6.1.4.1.2011.6.7.4.11.1.3 | hgmpNTDPTopEdgeIndex | readonly | Unknown |
| 1.3.6.1.4.1.2011.6.7.4.11.1.4 | hgmpNTDPTopEdgeEndDevID | readonly | Unknown |
| 1.3.6.1.4.1.2011.6.7.4.11.1.5 | hgmpNTDPTopEdgeStartPort | readonly | Unknown |
| 1.3.6.1.4.1.2011.6.7.4.11.1.6 | hgmpNTDPTopEdgeStartPortFullDuplex | readonly | full(1), half(2), auto(3) |
| 1.3.6.1.4.1.2011.6.7.4.11.1.7 | hgmpNTDPTopEdgeStartPortSpeed | readonly | Integer32 |
| 1.3.6.1.4.1.2011.6.7.4.11.1.8 | hgmpNTDPTopEdgeEndPort | readonly | Unknown |
| 1.3.6.1.4.1.2011.6.7.4.11.1.9 | hgmpNTDPTopEdgeStartPortIfIndex | readonly | Integer32 |
| 1.3.6.1.4.1.2011.6.7.4.11.1.10 | hgmpNTDPTopEdgeEndPortIfIndex | readonly | Integer32 |
Used by conformance groups
1 objects- 1.3.6.1.4.1.2011.6.7.6.1.1 currentObjectGroup