hwRPRPhyIfEvent
Type of physical interface event. SDHFramerSDst indicates that SDH Signal of the RPR physical interface degrades; SDHFramerSFst indicates that SDH Signal of the RPR physical interface fails; SDHFramerLOSst indicates that SDH Signal of the RPR physical interface loses; SDHFramerLOFst indicates that SDH framer of the RPR physical interface loses; SDHFramerRDIst indicates that remote Defect Indication ; SDHFramerAISst indicates that alarm Indication Signal; SDHFramerREIst indicates that remote ErrorIndication; Miscabling indicates that cable of the RPR physical interface is linked incorrect; Keepalive indicates that an exchange of messages allowing verification that communication between stations is not active; MateState indicates that mate cable of the RPR physical interface is linked incorrect.
Details
| 1 | sdHFramerSDst |
| 2 | sdHFramerSFst |
| 3 | sdHFramerLOSst |
| 4 | sdHFramerLOFst |
| 5 | sdHFramerRDIst |
| 6 | sdHFramerAISst |
| 7 | sdHFramerREIst |
| 8 | miscabling |
| 9 | keepalive |
| 10 | mateState |
Table columns
4 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.2011.5.25.36.1.1.1.1 | hwRPRLogicIfIndex | notifyonly | InterfaceIndex |
| 1.3.6.1.4.1.2011.5.25.36.1.1.1.2 | hwRPRLogicIfSpanId | notifyonly | RprSpan |
| 1.3.6.1.4.1.2011.5.25.36.1.1.1.3 | hwRPRLogicIfEvent | notifyonly | sd(1), sf(2), mateerr(3) |
| 1.3.6.1.4.1.2011.5.25.36.1.1.1.4 | hwRPRPhyIfEvent | notifyonly | sdHFramerSDst(1), sdHFramerSFst(2), sdHFramerLOSst(3), sdHFramerLOFst(4), sdHFramerRDIst(5), sdHFramerAISst(6), sdHFramerREIst(7), miscabling(8), keepalive(9), mateState(10) |
Used by notifications
1 objects- 1.3.6.1.4.1.2011.5.25.36.2.8 hwRPRPhyIfEventTrap
Used by conformance groups
1 objects- 1.3.6.1.4.1.2011.5.25.36.3.2.1 hwRPRIfEventGroup