hwPwVcType
Specifies an indication of the L2Vpn's VC encapsulation type: Options: 1: frameRelayDlciMartini(1) -indicates that the encapsulation type is Frame Relay DLCI(Martini Mode). 2: atmAal5SduVccTransport(2) -indicates that the encapsulation type is ATM AAL5 SDU VCC transport. 3: atmTransparentCellTransport(3) -indicates that the encapsulation type is ATM transparent cell transport. 4: vlan(4) -indicates that the encapsulation type is Vlan. 5: ethernet(5) -indicates that the encapsulation type is Ethernet. 6: hdlc(6) -indicates that the encapsulation type is HDLC. 7: ppp(7) -indicates that the encapsulation type is PPP. 8: cem(8) -indicates that the encapsulation type is SONET/SDH Circuit Emulation Service Over MPLS(CEM). 9: atmN2OneVccCellTransport(9) -indicates that the encapsulation type is ATM n-to-one VCC cell transport. 10: atmN2OneVpcCellTransport(10) -indicates that the encapsulation type is ATM n-to-one VPC cell transport. 11: ipLayer2Transport(11) -indicates that the encapsulation type is IP Layer2 Transport. 12: atmOne2OneVccCellMode(12) -indicates that the encapsulation type is ATM one-to-one VCC Cell Mode. 13: atmOne2OneVpcCellMode(13) -indicates that the encapsulation type is ATM one-to-one VPC Cell Mode. 14: atmAal5PduVccTransport(14) -indicates that the encapsulation type is ATM AAL5 PDU VCC transport. 15: frameRelayPortMode(15) -indicates that the encapsulation type is Frame-Relay Port mode. 16: cep(16) -indicates that the encapsulation type is SONET/SDH Circuit Emulation over Packet (CEP). 17: saE1oP(17) -indicates that the encapsulation type is Structure-agnostic E1 over Packet (SAE1oP). 18: saT1oP(18) -indicates that the encapsulation type is Structure-agnostic T1 (DS1) over Packet (SAT1oP). 19: saE3oP(19) -indicates that the encapsulation type is Structure-agnostic E3 over Packet (SAE3oP). 20: saT3oP(20) -indicates that the encapsulation type is Structure-agnostic T3 (DS3) over Packet (SAT3oP). 21: cESoPsnBasicMode(21) -indicates that the encapsulation type is CESoPSN basic mode. 22: tDMoIPbasicMode(22) -indicates that the encapsulation type is TDMoIP basic mode. 23: l2VpnCESoPSNTDMwithCAS(23) -indicates that the encapsulation type is CESoPSN TDM with CAS. 24: l2VpnTDMoIPTDMwithCAS(24) -indicates that the encapsulation type is TDMoIP TDM with CAS. 25: frameRelayDlci(25) -indicates that the encapsulation type is Frame Relay DLCI. 26: ipInterworking(64) -indicates that the encapsulation type is IP-interworking. 27: unknown(255) -indicates the unknown encapsulation type.
Details
| 1 | frameRelayDlciMartini |
| 2 | atmAal5SduVccTransport |
| 3 | atmTransparentCellTransport |
| 4 | vlan |
| 5 | ethernet |
| 6 | hdlc |
| 7 | ppp |
| 8 | cem |
| 9 | atmN2OneVccCellTransport |
| 10 | atmN2OneVpcCellTransport |
| 11 | ipLayer2Transport |
| 12 | atmOne2OneVccCellMode |
| 13 | atmOne2OneVpcCellMode |
| 14 | atmAal5PduVccTransport |
| 15 | frameRelayPortMode |
| 16 | cep |
| 17 | saE1oP |
| 18 | saT1oP |
| 19 | saE3oP |
| 20 | saT3oP |
| 21 | cESoPsnBasicMode |
| 22 | tDMoIPbasicMode |
| 23 | l2VpnCESoPSNTDMwithCAS |
| 24 | l2VpnTDMoIPTDMwithCAS |
| 25 | frameRelayDlci |
| 64 | ipInterworking |
| 255 | unknown |
Table columns
10 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.2011.5.25.145.3.3.1.1 | hwPwVllTnlId | noaccess | Unsigned32 |
| 1.3.6.1.4.1.2011.5.25.145.3.3.1.2 | hwAcIndex | noaccess | Unsigned32 |
| 1.3.6.1.4.1.2011.5.25.145.3.3.1.3 | hwPwVllIfName | readonly | Unknown |
| 1.3.6.1.4.1.2011.5.25.145.3.3.1.4 | hwMasterSlaveFlag | readonly | Unsigned32 |
| 1.3.6.1.4.1.2011.5.25.145.3.3.1.5 | hwPwVllPeerIp | readonly | IpAddress |
| 1.3.6.1.4.1.2011.5.25.145.3.3.1.6 | hwPwVllVcId | readonly | Unsigned32 |
| 1.3.6.1.4.1.2011.5.25.145.3.3.1.7 | hwPwVllSvcFlag | readonly | Unsigned32 |
| 1.3.6.1.4.1.2011.5.25.145.3.3.1.8 | hwPwVcType | readonly | frameRelayDlciMartini(1), atmAal5SduVccTransport(2), atmTransparentCellTransport(3), vlan(4), ethernet(5), hdlc(6), ppp(7), cem(8), atmN2OneVccCellTransport(9), atmN2OneVpcCellTransport(10), ipLayer2Transport(11), atmOne2OneVccCellMode(12), atmOne2OneVpcCellMode(13), atmAal5PduVccTransport(14), frameRelayPortMode(15), cep(16), saE1oP(17), saT1oP(18), saE3oP(19), saT3oP(20), cESoPsnBasicMode(21), tDMoIPbasicMode(22), l2VpnCESoPSNTDMwithCAS(23), l2VpnTDMoIPTDMwithCAS(24), frameRelayDlci(25), ipInterworking(64), unknown(255) |
| 1.3.6.1.4.1.2011.5.25.145.3.3.1.9 | hwSvcReceiveLabel | readonly | Unsigned32 |
| 1.3.6.1.4.1.2011.5.25.145.3.3.1.10 | hwSvcTransmitLabel | readonly | Unsigned32 |
Used by conformance groups
1 objects- 1.3.6.1.4.1.2011.5.25.145.4.2.3 hwTnl2Pwe3VllGroup