mtxrPOEStatus
Details
Possible values
| 1 | disabled |
| 2 | waitingForLoad |
| 3 | poweredOn |
| 4 | overload |
| 5 | shortCircuit |
| 6 | voltageTooLow |
| 7 | currentTooLow |
| 8 | powerReset |
| 9 | voltageTooHigh |
| 10 | controllerError |
| 11 | controllerUpgrade |
| 12 | poeInDetected |
| 13 | noValidPsu |
| 14 | controllerInit |
Table columns
6 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.14988.1.1.15.1.1.1 | mtxrPOEInterfaceIndex | noaccess | ObjectIndex |
| 1.3.6.1.4.1.14988.1.1.15.1.1.2 | mtxrPOEName | readonly | DisplayString |
| 1.3.6.1.4.1.14988.1.1.15.1.1.3 | mtxrPOEStatus | readonly | disabled(1), waitingForLoad(2), poweredOn(3), overload(4), shortCircuit(5), voltageTooLow(6), currentTooLow(7), powerReset(8), voltageTooHigh(9), controllerError(10), controllerUpgrade(11), poeInDetected(12), noValidPsu(13), controllerInit(14) |
| 1.3.6.1.4.1.14988.1.1.15.1.1.4 | mtxrPOEVoltage | readonly | Voltage |
| 1.3.6.1.4.1.14988.1.1.15.1.1.5 | mtxrPOECurrent | readonly | Integer32 |
| 1.3.6.1.4.1.14988.1.1.15.1.1.6 | mtxrPOEPower | readonly | Power |
Used by conformance groups
1 objects- 1.3.6.1.4.1.14988.1.2.1.18 mtxrPOEGroup