hubIntruderTrainingViolation
This object indicates the type of training violation. Note that for 802.3 ports, this object will always be equal to 'noViolation'. This object will be equal to 'noViolation' if this log entry is unused.
This OID is also declared by other modules:
HP-ICF-GENERIC-RPTR
Details
Possible values
| 1 | noViolation |
| 2 | promiscuousViolation |
| 3 | repeaterViolation |
Table columns
14 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.11.2.14.2.10.2.1.1 | hubIntruderIndex | readonly | Unknown |
| 1.3.6.1.4.1.11.2.14.2.10.2.1.1 | hubIntruderIndex | readonly | Unknown |
| 1.3.6.1.4.1.11.2.14.2.10.2.1.2 | hubIntruderGroup | readonly | Unknown |
| 1.3.6.1.4.1.11.2.14.2.10.2.1.2 | hubIntruderGroup | readonly | Unknown |
| 1.3.6.1.4.1.11.2.14.2.10.2.1.3 | hubIntruderPort | readonly | Unknown |
| 1.3.6.1.4.1.11.2.14.2.10.2.1.3 | hubIntruderPort | readonly | Unknown |
| 1.3.6.1.4.1.11.2.14.2.10.2.1.4 | hubIntruderAddress | readonly | MacAddress |
| 1.3.6.1.4.1.11.2.14.2.10.2.1.4 | hubIntruderAddress | readonly | MacAddress |
| 1.3.6.1.4.1.11.2.14.2.10.2.1.5 | hubIntruderTime | readonly | TimeStamp |
| 1.3.6.1.4.1.11.2.14.2.10.2.1.5 | hubIntruderTime | readonly | TimeStamp |
| 1.3.6.1.4.1.11.2.14.2.10.2.1.6 | hubIntruderType | readonly | address(1), training(2), both(3), none(4) |
| 1.3.6.1.4.1.11.2.14.2.10.2.1.6 | hubIntruderType | readonly | address(1), training(2), both(3), none(4) |
| 1.3.6.1.4.1.11.2.14.2.10.2.1.7 | hubIntruderTrainingViolation | readonly | noViolation(1), promiscuousViolation(2), repeaterViolation(3) |
| 1.3.6.1.4.1.11.2.14.2.10.2.1.7 | hubIntruderTrainingViolation | readonly | noViolation(1), promiscuousViolation(2), repeaterViolation(3) |
Used by notifications
1 objects- 1.3.6.1.4.1.11.2.14.12.4.0.1 hpicfIntrusionTrap
Used by conformance groups
3 objects- 1.3.6.1.4.1.11.2.14.10.2.8.1.2.3 hpicfGenRptrSecPtGroup
- 1.3.6.1.4.1.11.2.14.10.2.8.1.2.11 hpicfSecPtGroup
- 1.3.6.1.4.1.11.2.14.10.2.8.1.2.13 hpicfSecPtGroup2