hpGRpPMPortEntPhysicalIndex
This object indicates which entry in the Entity MIB's entPhysicalTable represents this port. The entPhysicalEntry identified by this value is the same entry identified by the same value of the entPhysicalIndex object.
This OID is also declared by other modules:
HP-ICF-GENERIC-RPTR
Table columns
8 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.4.1.11.2.14.11.4.3.3.1.1 | hpGRpPMPortGroupIndex | noaccess | Unknown |
| 1.3.6.1.4.1.11.2.14.11.4.3.3.1.1 | hpGRpPMPortGroupIndex | noaccess | Unknown |
| 1.3.6.1.4.1.11.2.14.11.4.3.3.1.2 | hpGRpPMPortIndex | noaccess | Unknown |
| 1.3.6.1.4.1.11.2.14.11.4.3.3.1.2 | hpGRpPMPortIndex | noaccess | Unknown |
| 1.3.6.1.4.1.11.2.14.11.4.3.3.1.3 | hpGRpPMPortEntPhysicalIndex | readonly | Unknown |
| 1.3.6.1.4.1.11.2.14.11.4.3.3.1.3 | hpGRpPMPortEntPhysicalIndex | readonly | Unknown |
| 1.3.6.1.4.1.11.2.14.11.4.3.3.1.4 | hpGRpPMPortCurrentRptrIndex | readwrite | Unknown |
| 1.3.6.1.4.1.11.2.14.11.4.3.3.1.4 | hpGRpPMPortCurrentRptrIndex | readwrite | Unknown |
Used by conformance groups
1 objects- 1.3.6.1.4.1.11.2.14.10.2.8.1.2.6 hpicfGenRptrPortMappingGroup