gBondPortPmCurSES
A count of Severely Errored Seconds (SES) on the GBS since the BTU was last restarted. A Severely Errored Second for a G.998.x interface is defined as a count of 1-second intervals during which GBS errors cause at least 1% traffic loss of the nominal bonded link rate or at least 12ms for the TDM traffic. The exact definition is specific for each bonding scheme, e.g. - 234 lost cells for the ATM bonding with 10Mbps nominal link rate - 60 lost/discarded fragments for the Ethernet bonding with 10Mbps nominal link rate and fixed 192 Byte-long fragment size. - 6 or more CRC4, one or more CRC6 or one or more CRC8 errors for the TDM bonding This object is inhibited during Unavailable Seconds (UAS). This object maps to the TR-159 attribute aGroupPerfSES.
Details
[TR-159] 5.5.1.30
Table columns
15 objects| Oid | Name | Access | Type |
|---|---|---|---|
| 1.3.6.1.2.1.211.1.1.4.1.1.1 | gBondPortPmCurES | readonly | HCPerfTotalCount |
| 1.3.6.1.2.1.211.1.1.4.1.1.2 | gBondPortPmCurSES | readonly | HCPerfTotalCount |
| 1.3.6.1.2.1.211.1.1.4.1.1.3 | gBondPortPmCurUAS | readonly | HCPerfTotalCount |
| 1.3.6.1.2.1.211.1.1.4.1.1.4 | gBondPortPmCur15MinValidIntervals | readonly | HCPerfValidIntervals |
| 1.3.6.1.2.1.211.1.1.4.1.1.5 | gBondPortPmCur15MinInvalidIntervals | readonly | HCPerfInvalidIntervals |
| 1.3.6.1.2.1.211.1.1.4.1.1.6 | gBondPortPmCur15MinTimeElapsed | readonly | HCPerfTimeElapsed |
| 1.3.6.1.2.1.211.1.1.4.1.1.7 | gBondPortPmCur15MinES | readonly | HCPerfCurrentCount |
| 1.3.6.1.2.1.211.1.1.4.1.1.8 | gBondPortPmCur15MinSES | readonly | HCPerfCurrentCount |
| 1.3.6.1.2.1.211.1.1.4.1.1.9 | gBondPortPmCur15MinUAS | readonly | HCPerfCurrentCount |
| 1.3.6.1.2.1.211.1.1.4.1.1.10 | gBondPortPmCur1DayValidIntervals | readonly | Unknown |
| 1.3.6.1.2.1.211.1.1.4.1.1.11 | gBondPortPmCur1DayInvalidIntervals | readonly | Unknown |
| 1.3.6.1.2.1.211.1.1.4.1.1.12 | gBondPortPmCur1DayTimeElapsed | readonly | HCPerfTimeElapsed |
| 1.3.6.1.2.1.211.1.1.4.1.1.13 | gBondPortPmCur1DayES | readonly | HCPerfCurrentCount |
| 1.3.6.1.2.1.211.1.1.4.1.1.14 | gBondPortPmCur1DaySES | readonly | HCPerfCurrentCount |
| 1.3.6.1.2.1.211.1.1.4.1.1.15 | gBondPortPmCur1DayUAS | readonly | HCPerfCurrentCount |
Used by conformance groups
1 objects- 1.3.6.1.2.1.211.2.1.6 gBondPmCurGroup