chassisTrapsAlertNumber
this number identify the alert among all the possible chassis alert causes.
Details
Possible values
| 1 | runningWorking |
| 2 | runningCertified |
| 3 | certifyStarted |
| 4 | certifyFlashSyncStarted |
| 5 | certifyCompleted |
| 6 | certifyFailed |
| 7 | synchroStarted |
| 8 | synchroCompleted |
| 9 | synchroFailed |
| 10 | restoreStarted |
| 11 | restoreCompleted |
| 12 | restoreFailed |
| 13 | takeoverStarted |
| 14 | takeoverDeferred |
| 15 | takeoverCompleted |
| 16 | macAllocFailed |
| 17 | macRangeFailed |
| 18 | fanFailed |
| 19 | fanOk |
| 20 | fansOk |
| 21 | tempOverThreshold |
| 22 | tempUnderThreshold |
| 23 | tempOverDangerThreshold |
| 24 | powerMissing |
| 25 | psNotOperational |
| 26 | psOperational |
| 27 | psAllOperational |
| 28 | redundancyNotSupported |
| 29 | redundancyDisabledCertifyNeeded |
| 30 | cmmStartingAsPrimary |
| 31 | cmmStartingAsSecondary |
| 32 | cmmStartupCompleted |
| 33 | cmmAPlugged |
| 34 | cmmBPlugged |
| 35 | cmmAUnPlugged |
| 36 | cmmBUnPlugged |
| 37 | lowNvramBattery |
| 38 | notEnoughFabricsOperational |
| 39 | simplexNoSynchro |
| 40 | secAutoActivate |
| 41 | secAutoCertifyStarted |
| 42 | secAutoCertifyCompleted |
| 43 | secInactiveReset |
| 44 | activateScheduled |
| 45 | activateStarted |
| 46 | getAfileCompleted |
| 47 | getAfileFailed |
| 48 | sysUpdateStart |
| 49 | sysUpdateInProgress |
| 50 | sysUpdateError |
| 51 | sysUpdateEnd |
| 52 | reloadInProgress |
| 53 | c20UpgradeOk |
| 54 | c20UpgradeFailed |
| 55 | c20RestoreOk |
| 56 | c20RestoreFailed |
| 57 | c20NiFailed |
| 58 | airflowReverse |
| 59 | tempSWHigh |
| 60 | tempHWHigh |
| 61 | tempDanger |
| 62 | imageFileChecksumChanged |
Used by notifications
1 objects- 1.3.6.1.4.1.6486.800.1.1.1.3.1.0.2 chassisTrapsAlert
Used by conformance groups
1 objects- 1.3.6.1.4.1.6486.800.1.1.1.3.1.2.1.9 alaChasNotificationObjectGroup