h3cDDosAttackType
This shows the attack type which the victim is sufferd.
Details
Possible values
| 1 | land |
| 2 | smurf |
| 3 | fraggle |
| 4 | winnuke |
| 5 | synflood |
| 6 | icmpflood |
| 7 | udpflood |
| 8 | icmpredirect |
| 9 | icmpunreachable |
| 11 | tracert |
| 12 | tcpflag |
| 13 | pingofdeath |
| 14 | teardrop |
| 15 | ipfragment |
| 18 | largeicmp |
| 19 | sourceroute |
| 20 | routerecord |
| 24 | fragflood |
| 27 | scan |
| 29 | appstreamalarm |
| 30 | sessionstreamalarm |
| 32 | tcpabnormal |
| 33 | ipfragabnormal |
| 34 | tftpabnormal |
| 35 | dnsabnormal |
| 36 | httpabnormal |
| 37 | telnetabnormal |
| 38 | ftpabnormal |
| 39 | smtpabnormal |
| 40 | pop3abnormal |
| 41 | snmpabnormal |
| 42 | ackabnormal |
| 43 | cc |
| 1024 | otherabnormal |
Used by notifications
1 objects- 1.3.6.1.4.1.43.45.1.10.2.85.2.0.1 h3cDDosAttackStart