jnxJsScreenAttackType
The type of attacks that the device support.
Details
Possible values
| 1 | icmpFlood |
| 2 | udpFlood |
| 3 | portScanning |
| 4 | ipSweeping |
| 5 | synfloodSrcIP |
| 6 | synfloodDstIP |
| 7 | sessLimitSrcBased |
| 8 | sessLimitDestBased |
| 9 | synAckAck |
| 10 | synAttack |
| 11 | winNuke |
| 12 | tearDrop |
| 13 | ipAddressSpoof |
| 14 | pingDeath |
| 15 | sourceRoute |
| 16 | landAttack |
| 17 | synFragmentation |
| 18 | tcpNoFlag |
| 19 | ipUnknownProtocol |
| 20 | ipOptionBad |
| 21 | ipOptionRecRt |
| 22 | ipOptionTimeStamp |
| 23 | ipOptionSecurity |
| 24 | ipOptionLSR |
| 25 | ipOptionSRR |
| 26 | ipOptionStream |
| 27 | icmpFragmentation |
| 28 | icmpLarge |
| 29 | tcpSynFin |
| 30 | tcpFinNoAck |
| 31 | ipFragmentation |
| 32 | tcpSweeping |
| 33 | udpSweeping |
| 34 | ipv6exthdr |
| 35 | ipv6hbyhopt |
| 36 | ipv6dstopt |
| 37 | ipv6extlim |
| 38 | ipv6malhdr |
| 39 | icmpv6malpkt |
| 40 | udpportScanning |
| 41 | ipTunnelGre6in4 |
| 42 | ipTunnelGre4in6 |
| 43 | ipTunnelGre6in6 |
| 44 | ipTunnelGre4in4 |
| 45 | ipTunnelIpInUdpTeredo |
| 46 | ipTunnelBadInnerHeader |
| 47 | ipTunnelIpIp6to4relay |
| 48 | ipTunnelIpIp6in4 |
| 49 | ipTunnelIpIp6over4 |
| 50 | ipTunnelIpIp4in6 |
| 51 | ipTunnelIpIp4in4 |
| 52 | ipTunnelIpIp6in6 |
| 53 | ipTunnelIpIpIsatap |
| 54 | ipTunnelIpIpDsLite |
Used by notifications
2 objects- 1.3.6.1.4.1.2636.3.39.1.8.1.0.1 jnxJsScreenAttack
- 1.3.6.1.4.1.2636.3.39.1.8.1.0.2 jnxJsScreenCfgChange