hwFwdResLackReasonId
To describe the type of fowarding engine resource.
Details
Possible values
| 1 | mplsLinkOverLoad |
| 2 | fibv4NumOverLoad |
| 3 | fibv6NumOverLoad |
| 4 | arpNumOverLoad |
| 5 | ipv6NdNumOverLoad |
| 6 | statNumOverLoad |
| 7 | qosNumOverLoad |
| 8 | l2vpnLinkOverLoad |
| 9 | mcintNumOverLoad |
| 10 | bfdaclNumOverLoad |
| 11 | mcfibv4NumOverLoad |
| 12 | mcfibv6NumOverLoad |
| 13 | fwdToken |
| 14 | fvrfIndex |
| 15 | ndIndex |
| 16 | tunnelIndex |
| 17 | bfdIndex |
| 18 | vplsLearnId |
| 19 | vsiIndex |
| 20 | nsIndex |
| 21 | ringIndex |
| 22 | mcRepSerNumOverload |
| 23 | mcOutIfNumOverload |
| 24 | mcTmgidOverLoad |
| 25 | mcMlidOverLoad |
| 26 | trillNhpIndex |
| 27 | hostTablePrefixTable |
| 28 | routingTablePrefixTable |
| 29 | ecmpNextHopTable |
| 30 | layer3InterfaceTable |
| 31 | nextHopTable |
| 32 | tunnelDecapsulationTable |
| 33 | qvctNumOverload |
| 34 | bfdGlobalIndex |
| 35 | ipv4FullRull |
| 36 | ipv4MaskRull |
| 37 | ipv6FullRull |
| 38 | ipv6MaskRull |
| 39 | dpiRull |
| 40 | comRull |
| 41 | tcpFlagRull |
| 42 | ccSendNum |
| 43 | ccRecvNum |
| 44 | y1731SlmNum |
| 45 | y17311dmNum |
| 46 | y17312dmNum |
| 47 | ipv6RoutingTablePrefixTable |
| 48 | mcv4StatId |
| 49 | mcv6StatId |
| 50 | nhpNum |
| 51 | nscvmNum |
| 52 | y1731dlmNum |
| 53 | bgpExtNum |
| 54 | bgp6ExtNum |
| 55 | linkEncap |
| 56 | tunnelEncap |
| 57 | largeExactlyMatchTable |
| 58 | logicalInterface |
| 59 | macMulticastIndex |
| 60 | virtualPort |
| 61 | aclEntry |
| 62 | aclGroup |
| 63 | meter |
| 64 | counter |
| 65 | aclEntryOutbound |
| 66 | aclGroupOutbound |
| 67 | meterOutbound |
| 68 | counterOutbound |
| 69 | multicastIndex |
| 70 | ipfpmAclResOverLoad |
| 71 | dhcpsnpBindTableResOverLoad |
| 72 | l3aclFailed |
| 73 | fibArpFwdModeNumOverLoad |
| 74 | l2mcindex |
| 75 | ipmcindex |
| 76 | arpNumLack |
| 77 | ipv6NdNumLack |
| 78 | statNumLack |
| 79 | qosNumLack |
| 80 | l2vpnLinkLack |
| 81 | mcintNumLack |
| 82 | bfdaclNumLack |
| 83 | mcfibv4NumLack |
| 84 | mcfibv6NumLack |
| 85 | nhpNumLack |
| 86 | nscvmNumLack |
| 87 | mplsLinkLack |
| 88 | fibv4NumLack |
| 89 | fibv6NumLack |
| 90 | bgpExtNumLack |
| 91 | bgp6ExtNumLack |
| 92 | l2UserEntryOverload |
| 93 | fwdGlobal1Token |
| 94 | fwdBoardToken |
| 95 | fwdGlobal2Token |
| 96 | fwdGlobal3Token |
| 97 | fwdGlobal4Token |
| 98 | fwdGlobal1ThresHoldToken |
| 99 | fwdBoardThresHoldToken |
| 100 | fwdGlobal2ThresHoldToken |
| 101 | fwdGlobal3ThresHoldToken |
| 102 | fwdGlobal4ThresHoldToken |
| 103 | atIndex |
| 104 | flexQvctNum |
| 105 | inFlowWred |
| 106 | outFlowWred |
| 107 | inFlowMapping |
| 108 | outFlowMapping |
| 109 | inFlowQueueWfq |
| 110 | outFlowQueueWfq |
| 111 | inFlowQueueCbs |
| 112 | outFlowQueueCbs |
| 113 | inFlowQueuePbs |
| 114 | outFlowQueuePbs |
| 115 | inUserQueue |
| 116 | outUserQueue |
| 117 | inUserQueueTemp |
| 118 | outUserQueueTemp |
| 119 | inServiceTemp |
| 120 | outServiceTemp |
| 121 | inGQ |
| 122 | outGQ |
| 123 | inGQTemp |
| 124 | outGQTemp |
| 125 | inIfCar |
| 126 | outIfCar |
| 127 | inCarRemark |
| 128 | outCarRemark |
| 129 | gid |
| 130 | inAclCar |
| 131 | outAclCar |
| 132 | aclRe |
| 133 | aclNhp |
| 134 | inIPv4Acl |
| 135 | inIPv6Acl |
| 136 | outIPv4Acl |
| 137 | outIPv6Acl |
| 138 | inQppbCar |
| 139 | outQppbCar |
| 140 | inMirror |
| 141 | outMirror |
| 142 | inMirrorCapture |
| 143 | outMirrorCapture |
| 144 | inSuppressCar |
| 145 | outSuppressCar |
| 146 | inMirrorCar |
| 147 | outMirrorCar |
| 148 | aclNst |
| 149 | inProfSuppCar |
| 150 | outProfSuppCar |
| 151 | inProfSuppCarStat |
| 152 | outProfSuppCarStat |
| 153 | inProfSingleCar |
| 154 | outProfSingleCar |
| 155 | inProfSingleCarStat |
| 156 | outProfSingleCarStat |
| 157 | inAclStat |
| 158 | outAclStat |
| 159 | aclCarStat |
| 160 | inIfCarStat |
| 161 | outIfCarStat |
| 162 | inL2Acl |
| 163 | outL2Acl |
| 167 | l2TrafLmt |
| 168 | fwdInAc |
| 169 | fwdOutAc |
| 170 | fwdLem |
| 171 | fwdL2Entry |
| 172 | fwdMcMacfibv4 |
| 173 | fwdSnoop |
| 174 | fwdArp |
| 175 | fwdFibCheck |
| 176 | trunkDynAdjRes |
| 177 | flexRes |
| 178 | mainsubifRes |
| 179 | dcnRes |
| 180 | statRes |
| 181 | eoamRes |
| 182 | y1564Res |
| 183 | l2vpn |
| 184 | vlan |
| 185 | bridgeDomain |
| 186 | vrrpRes |
| 187 | twampRes |
| 188 | bfdRes |
| 189 | qinqRes |
| 190 | evcRes |
| 191 | inBehaviorSuppCar |
| 192 | outBehaviorSuppCar |
| 193 | qppbAcl |
| 194 | qppbGid |
| 195 | tunnelDecapsulationRes |
| 196 | ipfpmRes |
| 197 | rfc2544Res |
| 198 | dynLoadbNhpRes |
| 199 | l2TrafLmtStat |
| 200 | l2mcastResExceedThresHold |
| 201 | fibResExceedThresHold |
| 202 | arpResExceedThresHold |
| 203 | l3vpnResExceedThresHold |
| 204 | greResExceedThresHold |
| 205 | mplsResExceedThresHold |
| 206 | ldrResExceedThresHold |
| 207 | teResExceedThresHold |
| 208 | mplsvllResExceedThresHold |
| 209 | vllResExceedThresHold |
| 210 | vplsResExceedThresHold |
| 211 | hqosResExceedThresHold |
| 212 | aclResExceedThresHold |
| 213 | carResExceedThresHold |
| 214 | diffservResExceedThresHold |
| 215 | statResExceedThresHold |
| 216 | resmResExceedThresHold |
| 217 | fesdrveResExceedThresHold |
| 218 | atmResExceedThresHold |
| 219 | cesResExceedThresHold |
| 220 | mlpppResExceedThresHold |
| 221 | devmResExceedThresHold |
| 222 | oamResExceedThresHold |
| 223 | oam1agResExceedThresHold |
| 224 | y1731ResExceedThresHold |
| 225 | oam3ahResExceedThresHold |
| 226 | nqaResExceedThresHold |
| 227 | rfc2544ResExceedThresHold |
| 228 | sdResExceedThresHold |
| 229 | tpoamResExceedThresHold |
| 230 | tpapsResExceedThresHold |
| 231 | ipfpmResExceedThresHold |
| 232 | ethtestResExceedThresHold |
| 233 | bfdResExceedThresHold |
| 234 | oammaxResExceedThresHold |
| 235 | imsResExceedThresHold |
| 236 | tcamResExceedThresHold |
| 237 | dcnResExceedThresHold |
| 238 | defendResExceedThresHold |
| 239 | l3mcastResExceedThresHold |
| 240 | dhcpsnpResExceedThresHold |
| 241 | dp |
| 242 | inGQSshaper |
| 243 | outGQSshaper |
| 244 | inVI |
| 245 | outVI |
| 246 | inVISshaper |
| 247 | outVISshaper |
| 248 | inVITemp |
| 249 | outVITemp |
| 250 | cqWred |
| 251 | incqServiceTemp |
| 252 | outcqServiceTemp |
| 253 | popgoRe |
| 254 | cpcarQueue |
| 255 | apsRes |
| 256 | oamRes |
| 257 | chipinUserQueue |
| 258 | chipouUserQueue |
| 260 | pwHqosOverLoad |
| 261 | tpSlmResExceedThresHold |
| 262 | tp1dmResExceedThresHold |
| 263 | tp2dmResExceedThresHold |
| 264 | tpDlmResExceedThresHold |
| 265 | tpSlmResOverLoad |
| 266 | tp1dmResOverLoad |
| 267 | tp2dmResOverLoad |
| 268 | tpDlmResOverLoad |
| 269 | tpoamCcResOverLoad |
| 270 | apsResOverLoad |
| 271 | inTmSqResExceed90ThresHold |
| 272 | outTmSqResExceed90ThresHold |
| 273 | inSlotSqResExceed90ThresHold |
| 274 | outSlotSqResExceed90ThresHold |
| 275 | protectgroupResOverLoad |
| 276 | forwardvpnResOverLoad |
| 277 | vlanxlateResOverLoad |
| 278 | egressvlanxlateResOverLoad |
| 279 | semResOverLoad |
| 280 | ipsecAclResOverLoad |
| 285 | erpsResExceed90ThresHold |
| 295 | multioutlifResExceed90ThresHold |
| 300 | vplsResExceed90ThresHold |
| 301 | evpnResExceed90ThresHold |
| 302 | l2tpv3ResExceed90ThresHold |
| 303 | multicastGroupExceed95ThresHold |
| 304 | l2MfibNumExceed95ThresHold |
| 305 | inIFCarExceedThresHold |
| 306 | outIFCarExceedThresHold |
| 307 | gidExceedThresHold |
| 308 | inRuleStatExceedThresHold |
| 309 | outRuleStatExceedThresHold |
| 310 | bhvInCarExceedThresHold |
| 311 | bhvOutCarExceedThresHold |
| 312 | inIPV4TCAMExceedThresHold |
| 313 | outIPV4TCAMExceedThresHold |
| 314 | inIPV6TCAMExceedThresHold |
| 315 | outIPV6TCAMExceedThresHold |
| 316 | vplsResOverLoad |
| 317 | evpnResOverLoad |
| 318 | fibv4NumExceedThresHold |
| 319 | fibv6NumExceedThresHold |
| 320 | ipv6NdExceedThresHold |
| 321 | mcfibv4NumExceedThresHold |
| 322 | mcfibv6NumExceedThresHold |
| 323 | remoteIntfRes |
| 324 | pbbBmacRes |
| 325 | ipv4GreDecapsulationRes |
| 326 | ipv6GreDecapsulationRes |
| 327 | trillMcOutIfNumOverload |
| 328 | pbbResExceed90ThresHold |
| 329 | pbbResOverLoad |
| 330 | sourceVpTable |
| 331 | mplsEntryTable |
| 332 | mplsVcAndSwapLabelTable |
| 333 | ipTunnelMplsTable |
| 334 | inIPV4UCLTCAMExceedThresHold |
| 335 | outIPV4UCLTCAMExceedThresHold |
| 336 | inIPV6UCLTCAMExceedThresHold |
| 337 | outIPV6UCLTCAMExceedThresHold |
| 338 | inIPV4UCLTCAMNumOverload |
| 339 | outIPV4UCLTCAMNumOverload |
| 340 | inIPV6UCLTCAMNumOverload |
| 341 | outIPV6UCLTCAMNumOverload |
| 342 | boardAclTCAMNumExhaust |
| 343 | inGqResExceed90ThresHold |
| 344 | outGqResExceed90ThresHold |
| 345 | mplsSRTELabelStackResLack |
| 346 | mplsSRTELabelStackResExceedThresHold |
| 347 | mplsLdpStatResExceedThresHold |
| 348 | nhpExceedThresHold |
| 349 | nhpNumOverload |
| 350 | nstExceedThresHold |
| 351 | nstNumOverload |
| 352 | mlidExceedThresHold |
| 354 | l2ptResExceed90ThresHold |
| 355 | l2ptResOverLoad |
| 356 | pool1FlowMapping |
| 357 | pool0FlowQueueWfq |
| 358 | pool1FlowQueueWfq |
| 359 | pool0FlowQueueCbs |
| 360 | pool1FlowQueueCbs |
| 361 | pool0FlowQueuePbs |
| 362 | pool1FlowQueuePbs |
| 363 | pool0UserQueue |
| 364 | pool1UserQueue |
| 365 | pool0UserQueueTemp |
| 366 | pool1UserQueueTemp |
| 367 | pool0ServiceTemp |
| 368 | pool1ServiceTemp |
| 369 | pool0GQ |
| 370 | pool1GQ |
| 371 | pool0GQTemp |
| 372 | pool1GQTemp |
| 373 | chippool0UserQueue |
| 374 | chippool1UserQueue |
| 375 | pool0TmSqResExceed90ThresHold |
| 376 | pool1TmSqResExceed90ThresHold |
| 377 | pool0SlotSqResExceed90ThresHold |
| 378 | pool1SlotSqResExceed90ThresHold |
| 379 | pool0SlotGqResExceed90ThresHold |
| 380 | pool1SlotGqResExceed90ThresHold |
| 381 | spuExtNHPExhaust |
| 382 | spuExtNHPExhaustResume |
| 383 | pool0FlowWred |
| 384 | pool1FlowWred |
| 385 | pool0FlowMapping |
| 386 | mlidExceed75ThresHold |
| 387 | bwLargeBufferExhausted |
| 388 | userDefinedFLowAclExceed90ThresHold |
| 389 | dynamicLinkProtectionAclExceed90ThresHold |
| 390 | pwSourceTunnelCheckResOverLoad |
| 391 | glemNumExceedThresHold |
| 392 | localLinkEncapExceedThresHold |
| 393 | bgpFlowspecReResExceedThresHold |
| 394 | bgpFlowspecReResExceed90ThresHold |
| 395 | vxlanResExceed90ThresHold |
| 396 | vxlanResOverLoad |
| 397 | ethTestResOverLoad |
| 398 | trunkTableResExceedSlotThresHold |
| 399 | ipv4VXLANDecapsulationRes |
| 402 | cirUserQueue |
| 403 | eirUserQueue |
| 404 | shapingFlowqueue |
| 405 | shareShapingFlowqueue |
| 406 | mcmofrrResourceNumOverLoad |
| 407 | mcmofrrResourceExceedThresHold |
| 408 | tunnelnexthop |
| 410 | ipv4VXLANVniPeerRes |
| 411 | mcMfibChipEntryHashConflict |
| 418 | vsmIPV6AclTCAMNumFull |
| 419 | vsmIPV6AclTCAMNumExhaust |
| 420 | tunnelsourceipindex |
| 497 | vllHardPipeResourceOverLoad |
| 498 | bfdGidNumOverLoad |
| 499 | vplsPwNhpResourceOverload |
| 500 | e2e1588Res |
| 501 | pwifResExceed90ThresHold |
| 502 | insegVrfOverLoad |
| 503 | dynldbalStatOverLoad |
| 504 | communityeOverLoad |
| 505 | ipv4TunnelIndexOverLoad |
| 506 | smaAsIndexOverLoad |
| 507 | smaFibv6OverLoad |
| 548 | pwifResOverLoad |
| 549 | overlayNhpResOverLoad |
| 550 | vplspwHqosOverLoad |
| 551 | l2ptCarResExceed90ThresHold |
| 552 | l2ptCarResOverLoad |
| 553 | vplsPwSuppStatOverLoad |
| 554 | vplsPwSuppStatExceed90ThresHold |
| 555 | l2tpv3TunnelResOverLoad |
| 556 | vlanEncapResOverload |
| 565 | l2tpv3TnlResOverLoad |
| 569 | outVIResExceed90ThresHold |
| 570 | ipv6LongerMaskResOverLoad |
| 571 | atmIpoaArpResOverLoad |
| 572 | apsOutMirrorResOverLoad |
| 573 | lsMacResOverLoad |
| 574 | lsEgrL3IntResOverLoad |
| 575 | lsStationTcamResOverLoad |
| 576 | lsL2UserEntryResOverLoad |
| 577 | macAccountingResOverLoad |
| 578 | vfiTable |
| 579 | ecmpreswarning |
| 580 | nhpreswarning |
| 608 | ipv4O6TnlDecapTblResOverLoad |
| 609 | ipv4O6TnlIpv6AddrTblResOverLoad |
Used by notifications
24 objects- 1.3.6.1.4.1.2011.5.25.227.2.1.1 hwWholeFwdResLack
- 1.3.6.1.4.1.2011.5.25.227.2.1.2 hwWholeFwdResLackResume
- 1.3.6.1.4.1.2011.5.25.227.2.1.3 hwBoardFwdResLack
- 1.3.6.1.4.1.2011.5.25.227.2.1.4 hwBoardFwdResLackResume
- 1.3.6.1.4.1.2011.5.25.227.2.1.5 hwBoardL3FwdResLack
- 1.3.6.1.4.1.2011.5.25.227.2.1.6 hwBoardL3FwdResLackResume
- 1.3.6.1.4.1.2011.5.25.227.2.1.7 hwBoardL3ACLResLack
- 1.3.6.1.4.1.2011.5.25.227.2.1.8 hwBoardL2mcResLack
- 1.3.6.1.4.1.2011.5.25.227.2.1.9 hwBoardL2mcResLackResume
- 1.3.6.1.4.1.2011.5.25.227.2.1.10 hwBoardIpmcResLack
- 1.3.6.1.4.1.2011.5.25.227.2.1.11 hwBoardIpmcResLackResume
- 1.3.6.1.4.1.2011.5.25.227.2.1.12 hwBoardServiceFailed
- 1.3.6.1.4.1.2011.5.25.227.2.1.13 hwWholeFwdResThresholdExceed
- 1.3.6.1.4.1.2011.5.25.227.2.1.14 hwWholeFwdResThresholdExceedResume
- 1.3.6.1.4.1.2011.5.25.227.2.1.15 hwBoardFwdResThresholdExceed
- 1.3.6.1.4.1.2011.5.25.227.2.1.16 hwBoardFwdResThresholdExceedResume
- 1.3.6.1.4.1.2011.5.25.227.2.1.18 hwBoardResThresholdExceed
- 1.3.6.1.4.1.2011.5.25.227.2.1.19 hwBoardResThresholdExceedResume
- 1.3.6.1.4.1.2011.5.25.227.2.1.20 hwBoardResWarningThresholdExceed
- 1.3.6.1.4.1.2011.5.25.227.2.1.21 hwBoardResWarningThresholdExceedResume
- 1.3.6.1.4.1.2011.5.25.227.2.1.25 hwBoardMplsFwdResLack
- 1.3.6.1.4.1.2011.5.25.227.2.1.26 hwBoardMplsFwdResLackResume
- 1.3.6.1.4.1.2011.5.25.227.2.3.1 hwFwdEntryConflict
- 1.3.6.1.4.1.2011.5.25.227.2.3.2 hwFwdEntryConflictResume
Used by conformance groups
1 objects- 1.3.6.1.4.1.2011.5.25.227.3.2.1 hwFwdResObjectGroup